FileMan FileNo | FileMan Filename | Package |
---|---|---|
433.001 | AR SUSPENSION TYPES | Accounts Receivable |
Package | Total | Routines |
---|---|---|
Accounts Receivable | 2 | PRCAP391 ^PRCA(433.001 |
Integrated Billing | 1 | IBJDF4 |
Package | Total | Routines |
---|---|---|
Accounts Receivable | 3 | PRCAP393 PRCAP418 PRCAPCL |
Integrated Billing | 2 | IBJDF4 IBJDF41 |
Package | Total | FileMan Files |
---|---|---|
Accounts Receivable | 1 | AR TRANSACTION(#433)[90.1] |
Field # | Name | Loc | Type | Details |
---|---|---|---|---|
.01 | CODE | 0;1 | FREE TEXT | ************************REQUIRED FIELD************************
|
.02 | DESCRIPTION | 0;2 | FREE TEXT |
|
.03 | INACTIVE? | 0;3 | SET (BOOLEAN Data Type) |
|
ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
---|---|---|---|
ICR #7321 | CODE (.01). Access: Read w/Fileman DESCRIPTION (.02). Access: Direct Global Write & w/Fileman INACTIVE? (.03). Access: Direct Global Read & w/Fileman |
This is the Cross Reference for the AR Suspension TypeCodes. |
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^PRCA(433.001 - [#433.001] | IXCSL+1*, IXCKL+1!, IXCKEIC+1!, .01(XREF 1S), .01(XREF 1K) |
Name | Field # of Occurrence |
---|---|
^(0 | ID.02+1 |