Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 492 | ||||||||||||
IA # | 492 | ||||||||||||
FILE NUMBER | 420.1 | ||||||||||||
GLOBAL ROOT | PRCD(420.1, | ||||||||||||
DATE CREATED | 1994/06/13 | ||||||||||||
CUSTODIAL PACKAGE | IFCAP | ||||||||||||
CUSTODIAL ISC | Washington | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | DBIA492 | ||||||||||||
ORIGINAL NUMBER | 492 | ||||||||||||
GENERAL DESCRIPTION | DMMS units must be associated with a cost center to make it possible associate the work for the unit as gathered in DHCP with financial data contained in reports from the AAC. To this end, we request read access to the COST CENTER file (420.1). Currently the CC field is a 6 digit code with the first 4 being Cost Center and the last two being Sub-cost center. Thats how it is broken up to pass to FMS for IFCAP V5.0. Current plans are to increase the code to 8 digits. There are discussions going on between OF&IRM and VAH's CFO's office. At some point IFCAP will be changing the content of the file. When that happens, this DBIA will have to be revisited. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | PRCD(420.1, | ||||||||||||
SUBSCRIBING PACKAGE |
|