Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5040 | ||||||||||||||
IA # | 5040 | ||||||||||||||
FILE NUMBER | 409.68 | ||||||||||||||
GLOBAL ROOT | SCE( | ||||||||||||||
DATE CREATED | 2007/11/07 | ||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||||
USAGE | Private | ||||||||||||||
TYPE | File | ||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||
NAME | AR Access to the Outpatient Encounter File | ||||||||||||||
GENERAL DESCRIPTION | For the Hold Debt to DMC project the Accounts Receivable (AR) software package is providing some new reports for the AR clerks to use. For these new reports the Business Office requested that AR include bills that have an episode of care within the previous 365 days and if appropriate display the date of the most recent Outpatient Encounter. This is to be done using the RESULTING FROM (#.04) field in the INTEGRATED BILLING ACTION (#350) file which contains a soft-link back to the entry in any file that caused this billing transaction to be set. One of these soft-links is to the OUTPATIENT ENCOUNTER (#409.68) file which relates to DBIA 402 subscribed to by the Integrated Billing package. The AR package requires access to the DATE (#.01) field of the OUTPATIENT ENCOUNTER (#409.68) based on its interface with the IB package. |
||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||
STATUS | Active | ||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||
ID | SCE( | ||||||||||||||
SUBSCRIBING PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||
DATE ACTIVATED | 2007/12/13 |