Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5266 | |||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5266 | |||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | SC(D0 | |||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2008/09/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||
NAME | MyHealtheVet access to file 44 Hospital Location | |||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Myhealthevet access to file 44 Hospital Location to add "Secure Messaging" as a location. |
|||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||
ID | SC(D0 | |||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | MYHEALTHEVET | |||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2008/09/30 |