Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5333 | ||||||||||||||||||||||||
IA # | 5333 | ||||||||||||||||||||||||
DATE CREATED | 2009/01/08 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
ROUTINE | PSGSICH1 | ||||||||||||||||||||||||
NAME | PROVIDER AND PHARMACIST OVER RIDE COMMENTS UTILITY | ||||||||||||||||||||||||
GENERAL DESCRIPTION | Utilities for printing Provider and Pharmacist Over Ride Comments and updating Pharmacist Over Ride Comments. |
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | PSGSICH1 | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||
DATE ACTIVATED | 2009/02/06 |