Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5653 | ||||||||||||||||
IA # | 5653 | ||||||||||||||||
DATE CREATED | 2011/05/02 | ||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | PSGSICH1 | ||||||||||||||||
NAME | RETURN CPRS ORDER CHECKS AND OVERRIDES TO BCMA | ||||||||||||||||
GENERAL DESCRIPTION | The entry point GETPROVL^PSGSICH1 is provided by Inpatient Medications package to return CPRS order checks and provider override reason to Bar Code Medication Administration to be used by administering nurses when administering medications at patient's bedside. |
||||||||||||||||
STATUS | Active | ||||||||||||||||
KEYWORDS |
|
||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | PSGSICH1 | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE | BAR CODE MED ADMIN | ||||||||||||||||
DATE ACTIVATED | 2018/04/02 |