Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5654 | |||||||||||||||||||||
IA # | 5654 | |||||||||||||||||||||
DATE CREATED | 2011/05/02 | |||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | PSGSICH1 | |||||||||||||||||||||
NAME | INPATIENT INTERVENTIONS TO BCMA | |||||||||||||||||||||
GENERAL DESCRIPTION | Return Pharmacy Intervention information, from the APSP INTERVENTION (#9009032.4) file, for Pharmacy Interventions associated with a specific Inpatient order. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PSGSICH1 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | BAR CODE MED ADMIN | |||||||||||||||||||||
DATE ACTIVATED | 2018/04/02 |