Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 664 | |||||||||||||||||||||||||||
IA # | 664 | |||||||||||||||||||||||||||
DATE CREATED | 1992/07/22 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | VAUTOMA | |||||||||||||||||||||||||||
NAME | VA UTILITY ONE/MANY/ALL | |||||||||||||||||||||||||||
ORIGINAL NUMBER | 188 | |||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | VAUTOMA | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||
DATE ACTIVATED | 2009/06/03 |