Name | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6896 | ||||||||||||||||||||
IA # | 6896 | ||||||||||||||||||||
FILE NUMBER | 50.7 | ||||||||||||||||||||
GLOBAL ROOT | PS(50.7, | ||||||||||||||||||||
DATE CREATED | 2018/03/27 | ||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||
TYPE | File | ||||||||||||||||||||
NAME | HDI READ PHARMACY ORDERABLE ITEM FILE (#50.7) | ||||||||||||||||||||
GENERAL DESCRIPTION | Allows Health Data & Informatics (HDI) to read the following fields in the PHARMACY ORDERABLE ITEM File (#50.7) in support of the HDI SDO API effort. |
||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||
STATUS | Pending | ||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||
ID | PS(50.7, | ||||||||||||||||||||
SUBSCRIBING PACKAGE | HEALTH DATA & INFORMATICS |