Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 733 | ||||||||||||||||||||||||
IA # | 733 | ||||||||||||||||||||||||
FILE NUMBER | 31 | ||||||||||||||||||||||||
GLOBAL ROOT | DIC(31, | ||||||||||||||||||||||||
DATE CREATED | 1993/06/15 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | HINQ | ||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
NAME | READ ACCESS TO ICD9 CODE INFORMATION | ||||||||||||||||||||||||
ORIGINAL NUMBER | 244 | ||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | DIC(31, | ||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||
DATE ACTIVATED | 2007/09/27 |