| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 864 | ||||||||||||||||||
| IA # | 864 | ||||||||||||||||||
| DATE CREATED | 1994/04/21 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | ORUTL | ||||||||||||||||||
| NAME | ORUTL | ||||||||||||||||||
| ORIGINAL NUMBER | 864 | ||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | ORUTL | ||||||||||||||||||
| COMPONENT/ENTRY POINT | READ | ||||||||||||||||||
| SUBSCRIBING PACKAGE |
|