| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 865 | ||||||||||||||||||
| IA # | 865 | ||||||||||||||||||
| DATE CREATED | 1994/04/21 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | ORVOM | ||||||||||||||||||
| NAME | ORVOM | ||||||||||||||||||
| ORIGINAL NUMBER | 865 | ||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | ORVOM | ||||||||||||||||||
| SUBSCRIBING PACKAGE |
|