| Name | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 868 | ||||||||||||||||||||
| IA # | 868 | ||||||||||||||||||||
| DATE CREATED | 1994/04/21 | ||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||
| ROUTINE | ORX3 | ||||||||||||||||||||
| NAME | ORX3 | ||||||||||||||||||||
| ORIGINAL NUMBER | 868 | ||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||
| ID | ORX3 | ||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|