| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 869 | |||||||||||||||||||||
| IA # | 869 | |||||||||||||||||||||
| DATE CREATED | 1994/04/21 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | ORX5 | |||||||||||||||||||||
| NAME | ORX5 | |||||||||||||||||||||
| ORIGINAL NUMBER | 869 | |||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | ORX5 | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|