| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 870 | ||||||||||||||||||
| IA # | 870 | ||||||||||||||||||
| DATE CREATED | 1994/04/21 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | ORX7 | ||||||||||||||||||
| NAME | ORX7 | ||||||||||||||||||
| ORIGINAL NUMBER | 870 | ||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | ORX7 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE |
|