Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | SRF( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1994/09/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SURGERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA990-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | SRF( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|