| Name | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 863 | ||||||||||||||||||||||||||||||
| IA # | 863 | ||||||||||||||||||||||||||||||
| DATE CREATED | 2004/09/07 | ||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||||
| ROUTINE | ORUPREF2 | ||||||||||||||||||||||||||||||
| NAME | ORUPREF2 | ||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 863 | ||||||||||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
| ID | ORUPREF2 | ||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|