DVBHCE5 ; ;07/06/22
Source file <DVBHCE5.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
DE | ||
W | ||
O | ||
TR | ||
A | ||
B | ||
RE | ||
N | ||
RD | ||
T | ||
P | ||
V | ||
UNIQ | ||
Z | ||
X | ||
QS | ||
D | ||
Y | ||
PR | ||
R | ||
RP | ||
I | ||
SAVEVALS | ||
NKEY | ||
KEYCHK() | ||
BEGIN | ||
1 | ||
C1 | ||
C1S | ||
C1F1 | ||
X1 | ||
2 | ||
3 | ||
C3 | ||
C3S | ||
C3F1 | ||
X3 | ||
4 | ||
C4 | ||
C4S | ||
C4F1 | ||
X4 | ||
5 | ||
6 | ||
X6 | ||
7 | ||
M7 | ||
R7 | ||
8 | ||
9 | ||
X9 | ||
10 | ||
X10 | ||
11 | ||
C11 | ||
C11S | ||
C11F1 | ||
C11X1(DION) | ||
C11F2 | ||
X11 | ||
12 | ||
C12 | ||
C12S | ||
C12F1 | ||
X12 | ||
13 | ||
C13 | ||
C13S | ||
C13F1 | ||
X13 | ||
14 | ||
X14 | ||
15 | ||
16 | ||
C16 | ||
C16S | ||
C16F1 | ||
C16X1(DION) | ||
C16F2 | ||
X16 | ||
17 | ||
18 | ||
X18 | ||
19 | ||
X19 | ||
20 | ||
C20 | ||
C20S | ||
C20F1 | ||
X20 | ||
21 | ||
C21 | ||
C21S | ||
C21F1 | ||
X21 | ||
22 | ||
C22 | ||
C22S | ||
C22F1 | ||
X22 | ||
23 | ||
C23 | ||
C23S | ||
C23F1 | ||
X23 | ||
24 | ||
C24 | ||
C24S | ||
C24F1 | ||
X24 | ||
25 | ||
26 | ||
X26 | ||
27 | ||
28 | ||
X28 | ||
29 | ||
C29 | ||
C29S | ||
C29F1 | ||
C29X1(DION) | ||
C29F2 | ||
X29 | ||
30 | ||
C30 | ||
C30S | ||
C30F1 | ||
C30X1(DION) | ||
C30F2 | ||
X30 | ||
31 | ||
C31 | ||
C31S | ||
C31F1 | ||
C31X1(DION) | ||
C31F2 | ||
X31 | ||
32 | ||
C32 | ||
C32S | ||
C32F1 | ||
C32X1(DION) | ||
C32F2 | ||
X32 | ||
33 | ||
C33 | ||
C33S | ||
C33F1 | ||
C33X1(DION) | ||
C33F2 | ||
X33 | ||
34 | ||
C34 | ||
C34S | ||
C34F1 | ||
C34X1(DION) | ||
C34F2 | ||
C34X2(DION) | ||
C34F3 | ||
X34 | ||
35 |
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: READ |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
FileNo | Call Tags |
---|---|
^DPT - [#2] | Classic Fileman Calls |
^DIC(8 - [#8] | FIND1^DIC |