Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 40.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | DIC(40.7, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1991/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA93-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | DIC(40.7, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|