| FileMan FileNo | FileMan Filename | Package | 
|---|---|---|
| 741 | QA OCCURRENCE SCREEN | Occurrence Screen | 
| Field # | Name | Loc | Type | Details | 
|---|---|---|---|---|
| .01 | QA PATIENT | 0;1 | POINTER TO PATIENT FILE (#2) | ************************REQUIRED FIELD************************ PATIENT(#2)
  | 
| .02 | ASSOCIATED ADMISSION | 0;2 | POINTER TO PATIENT MOVEMENT FILE (#405) | PATIENT MOVEMENT(#405)
  | 
| 1 | DATE | 0;3 | DATE | ************************REQUIRED FIELD************************ 
  | 
| 2 | OCCURRENCE IDENTIFIER | 0;4 | FREE TEXT | ************************REQUIRED FIELD************************ 
  | 
| 3 | SCREEN | SCRN;1 | POINTER TO QA OCCURRENCE SCREEN CRITERIA FILE (#741.1) | ************************REQUIRED FIELD************************ QA OCCURRENCE SCREEN CRITERIA(#741.1)
  | 
| 4 | WARD/CLINIC | 0;5 | POINTER TO HOSPITAL LOCATION FILE (#44) | HOSPITAL LOCATION(#44)
  | 
| 5 | SERVICE | 0;6 | POINTER TO SERVICE/SECTION FILE (#49) | SERVICE/SECTION(#49)
  | 
| 6 | TREATING SPECIALTY/BEDSECTION | 0;7 | POINTER TO FACILITY TREATING SPECIALTY FILE (#45.7) | FACILITY TREATING SPECIALTY(#45.7)
  | 
| 7 | MEDICAL TEAM | 0;8 | POINTER TO QA OCCURRENCE MEDICAL TEAM FILE (#741.93) | QA OCCURRENCE MEDICAL TEAM(#741.93)
  | 
| 8 | ATTENDING PHYSICIAN | 0;9 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
  | 
| 9 | RESIDENT/PROVIDER | 0;10 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
  | 
| 10 | REVIEWER | REVR;0 | POINTER Multiple #741.01 | 741.01
  | 
| 11 | STATUS | 0;11 | SET | 
 
  | 
| 12 | PEER DUE DATE | 0;12 | DATE | 
  | 
| 13 | MANAGEMENT DUE DATE | 0;13 | DATE | 
  | 
| 14 | FINAL DISPOSITION DATE | 0;14 | DATE | 
  | 
| 15 | TOTAL ELAPSED DAYS | 0;15 | NUMBER | 
  | 
| 16 | FINAL DISPOSITION REACHED BY | 0;16 | POINTER TO QA OCCURRENCE REVIEW LEVEL FILE (#741.2) | QA OCCURRENCE REVIEW LEVEL(#741.2)
  | 
| 17 | COMMITTEE | CMTE;0 | POINTER Multiple #741.017 | 741.017
  | 
| 18 | *DATE VALIDATED/CONFIRMED | 0;17 | DATE | 
  | 
| 19 | SEVERITY OF OUTCOME | 0;18 | POINTER TO QA OCCURRENCE SEVERITY OF OUTCOME FILE (#741.8) | QA OCCURRENCE SEVERITY OF OUTCOME(#741.8)
  | 
| 20 | *QUALITY OF CARE SCALE | 0;19 | POINTER TO QA OCCURRENCE FINDINGS FILE (#741.6) | QA OCCURRENCE FINDINGS(#741.6)
  | 
| 21 | *VALIDATED/CONFIRMED | 0;20 | SET | 
 
  | 
| 22 | *VALIDATION COMMENT | 1;1 | FREE TEXT | 
  | 
| 24 | PEER ATTRIBUTION (INDIVIDUAL) | ATRI;0 | POINTER Multiple #741.024 | 741.024
  | 
| 25 | PEER ATTRIBUTION (MED TEAM) | ATRT;0 | POINTER Multiple #741.025 | 741.025
  | 
| 26 | PEER ATTRIBUTION (HOSP LOC) | ATRL;0 | POINTER Multiple #741.026 | 741.026
  | 
| 27 | AUDIT | AUDIT;1 | POINTER TO QA AUDIT FILE (#740.5) | QA AUDIT(#740.5)
  | 
| 28 | RECORD CREATION DATE | 0;21 | DATE | 
  | 
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description | 
|---|---|---|---|
| ICR #159 |