
| Name | Menu Text | Lock | Type |
|---|---|---|---|
| Name | Menu Text | Lock | Type |
| XUPROG | Programmer Options | XUPROG | menu |
| LRUAC | Print accession list(s) | menu | |
| XUPS NPF CLEANUP MAIN MENU | NPF cleanup main menu | menu | |
| LREPI LOCAL PATHOGEN MENU | Local Pathogen Menu | menu | |
| LRBLIS | Blood inventory status reports | menu | |
| BPS SETUP MENU | Pharmacy ECME Setup Menu | BPS MASTER | menu |
| BPS MANAGER MENU | Pharmacy ECME Manager Menu | BPS MANAGER | menu |
| BPSMENU | ECME | BPSMENU | menu |
| LRBLITX | Blood inventory transaction reports | menu | |
| BPS MENU RPT MAIN | Pharmacy Electronic Claims Reports | BPS REPORTS | menu |
| LRBLIUS | Blood utilization & summary reports | menu | |
| LRAC XREF | Re-cross-reference indexes in LAB REPORTS file | LRLIASON | menu |
| BPS MENU RPT CLAIM STATUS | Claim Results and Status | BPS REPORTS | menu |
| BPS MENU RPT OTHER | Other Reports | BPS REPORTS | menu |
| IBCNR E-PHARMACY MENU | e-Pharmacy Menu | menu | |
| IBCEM MRA MANAGEMENT MENU | MRA Management Menu | menu | |
| PXRM INDEX MANAGEMENT | PXRM INDEX MANAGEMENT | menu | |
| VDEF CONFIGURATION MENU | VDEF Configuration and Status | menu | |
| LRBLDSR | Donor summary reports | menu | |
| DGFFP FUGITIVE FELON PROGRAM | Fugitive Felon Program Main Menu | menu | |
| DGFFP REPORT MENU | Fugitive Felon Status Reports | menu | |
| OR BDC MENU | Clinical Indicator Data Capture Configuration | menu | |
| IBCNE POTENTIAL NEW INS FOUND | Potential New Insurance Found | menu | |
| PXRM REMINDER MENU | Clinical Reminder Maintenance Menu | menu | |
| PXRM EXTRACT MENU | Reminder Extract Menu | menu | |
| PXRM REMINDER PARAMETERS | Reminder Parameters | menu | |
| PXRM LOCATION LIST MANAGEMENT | Reminder Location List Management | menu | |
| PXRM PATIENT LIST MENU | Reminder Patient List Menu | menu | |
| PXRM DIALOG TOOLS MENU | Dialog Reports | menu | |
| FH GECS MAINTENANCE USER MENU | Maintenance Menu | menu | |
| FH GECS REPORTS MENU | Reports Menu | menu | |
| FH GECS USER MENU | DIETETICS Code Sheet User Menu | menu | |
| FH GECS TRANSMIT USER | DIETETICS Code Sheet Transmission Menu | menu | |
| FH GECS MAIN MENU | DIETETICS Code Sheet Manager Menu | menu | |
| FHMGROM | Outpatient Meals | menu | |
| FHOMRMGR | Recurring Meals Menu | menu | |
| FHOMSMGR | Special Meals Menu | menu | |
| FHOMGMGR | Guest Meals Menu | menu | |
| PSU PBM MANAGER MENU | Manager Menu Options | menu | |
| FSC MENU NOIS | NOIS | menu | |
| LRBLEF | Edit blood bank files | menu | |
| LRBLSSR | Summary and deletion reports | menu | |
| XU-CLINICAL TRAINEE REPORTS | Trainee Reports Menu | menu | |
| XU-CLINICAL LOCAL REPORTS | Local Trainee Registration Reports | menu | |
| XU-CLINICAL TRANS REPORTS | Trainee Transmission Reports to OAA | menu | |
| XUKEYMGMT | Key Management | menu | |
| XTPM PATCH MONITOR MAIN MENU | Patch Monitor Main Menu | menu | |
| XTPM PATCH PROCESSING | Patch Processing | menu | |
| XTPM PATCH REPORTS | Patch Reports | menu | |
| XTPM PATCH MANAGEMENT | Patch Monitor Management | menu | |
| HLO MAIN MENU | HL7 (Optimized) MAIN MENU | HLOMAIN | menu |
| IBT CODING VALIDATION MENU | Coding Validation Menu | menu | |
| SD WAIT LIST UTILITIES | Wait List (Sch/PCMM) Utilities | SDWL MENU | menu |
| PRCPLO CLO MENU | Clinical Logistics Office Menu | menu | |
| RA TIMELINESS OUTPATIENT MENU | Outpatient Procedure Wait Time | menu | |
| RA TIMELINESS MENU | Timeliness Reports | menu | |
| RA TIMELINESS VER MENU | Verification Timeliness | menu | |
| LRUMDA | Edit/print/display preselected lab tests | menu | |
| BPS MENU MAINTENANCE | ECME transaction maintenance options | BPS MANAGER | menu |
| PSO EPHARMACY MENU | ePharmacy Menu | menu | |
| LRUMDLM | User selected lab test/patient list edits | menu | |
| MHV LOG MENU | MHV Application Log Menu | menu | |
| XUS NPI MENU | NPI (National Provider ID) Menu | XUSNPIMTL | menu |
| MDCVT MANAGER | Medicine to CP Conversion Manager | menu | |
| XU NOP MENU | Do nothing menu | menu | |
| PSO BAI REPORT | Bad Address Reporting Main Menu | menu | |
| ECX PHA EDIT | Pharmacy Edit and Edit Log | ECXPVE | menu |
| ECX NUTRITION WORKSHEETS | Nutrition Worksheets | menu | |
| DGPF TRANSMISSION MGMT | Record Flag Transmission Mgmt | DGPF TRANSMISSIONS | menu |
| XUAUDIT RPT | System Audit Reports | menu | |
| TIU MAP TITLES MENU | Title Mapping Utilities | menu | |
| TIU MAPPING SYNONYMS | Add/Edit Synonyms | menu | |
| SCMC ROOT MENU | Primary Care Main Menu | menu | |
| SCMC PCMM HISTORICAL REPORTS | HISTORICAL ASSIGNMENT REPORTS | menu | |
| SCMC PCMM MAIN MENU | PCMM Main Menu | menu | |
| SCMC PCMM PT RPTS MENU | Patient PC Reports Menu | menu | |
| SCMC PCMM PROVIDER RPTS MENU | PROVIDER/POSITION REPORTS AND OPTIONS | menu | |
| SCMC PCMM TEAM REPORTS MENU | TEAM REPORTS AND OPTIONS | menu | |
| SCMC PCMM REPORTS MENU | PATIENT REPORTS AND OPTIONS | menu | |
| SCMC PCMM EWL MENU | EWL Wait List (Sch/PCMM) Menu | menu | |
| SCMC HL7 MENU | PCMM HL7 AND MAINTENANCE MENU | SC PCMM SETUP | menu |
| DVBA HRC MENU | HRC First Party CC | menu | |
| DVBA HRC MENU PHARMACY | HRC Pharmacy Menu | menu | |
| DVBA HRC MENU ISO | HRC ISO Menu | menu | |
| PRSP EA MENU | Extended Absence | menu | |
| PRSP HR MAIN | PT Physician Menu | menu | |
| PRSP PTP MENU | PT Physician With Memorandum Menu | PRSP EMP | menu |
| PRSP SUP MAIN | PT Physician Menu | menu | |
| PRSP PS MAIN | PT Physician Menu | menu | |
| PRSP TK MAIN | PT Physician Menu | menu | |
| XUAUDIT MAINT | System Audit Menu | menu | |
| SD WAIT CLEAN-UP ENROLLEE MENU | CLEAN-UP ENROLLEE STATUS MENU | SDWL PARAMETER | menu |
| SDSC MENU | Automated Service Connected Designation Menu | menu | |
| SDSC REPORTS | ASCD Reports | menu | |
| LRAPSRE | Enter/edit SNOMED file references | menu | |
| ECX LAB MAINTENACE | Laboratory | menu | |
| ECX PHARMACY MAINTENANCE | Pharmacy | menu | |
| ECX PROSTHETICS MAINTENANCE | Prosthetics | menu | |
| ECX SURGERY MAINTENANCE | Surgery | menu | |
| TIU 215 ANALYSIS | TIU 215 ANALYSIS | menu | |
| ENIT MGR | IT Equipment Module | menu | |
| ENIT RESP MENU | IT Equipment Responsibility | menu | |
| ENIT RESP RPT MENU | IT Equipment Report Menu | menu | |
| ENIT OWNER MENU | IT Owner Menu | menu | |
| DGHT HOME TELEHEALTH | Home Telehealth Menu | menu | |
| MAG REPORT MENU | Imaging Site Reports | menu | |
| MAGT TELEREADER MENU | Telereader Menu | menu | |
| LRAPSRP | Print references for a SNOMED entry | menu | |
| MAG IMAGE INDEX VAL MENU | Image Index Validate Menu | menu | |
| DGEN NEACL REQUEST MGT MENU | New Enrollee Appointment Request Management Menu | menu | |
| SR TRANSPLANT ASSESSMENT | Transplant Assessment Menu | SR TRANSPLANT | menu |
| ECXRXHF | Recreate Extract Holding Files | menu | |
| PSS MEDICATION ROUTES MGMT | Medication Routes Management | menu | |
| PSS SCHEDULE MANAGEMENT | Standard Schedule Management | menu | |
| PSS DRUG TEXT MANAGEMENT | Drug Text Management | menu | |
| PSS MED INSTRUCTION MANAGEMENT | Medication Instruction Management | menu | |
| LRBLPBR | Blood bank tests report | menu | |
| LEX CSV | Code Sets | menu | |
| VBEC MAIN MENU | VBECS Data Matching/Conversion Menu | LRLIASON | menu |
| VBEC PRE-CONVERSION UTILITIES | Utilities used prior to the data conversion | menu | |
| VBEC CONVERSION UTILITIES | Utilities used for the data conversion | menu | |
| VBEC POST-CONVERSION UTILITIES | Utilities used after the data conversion has run | menu | |
| VBEC TRANS. REACTION UTILITIES | Utilities that manipulate Trans. Reaction data | menu | |
| VBEC ANTIBODY/ANTIGEN UTIL. | Utilities that manipulate Antibody/Antigen data | menu | |
| PSA RET DRG MENU | Return Drug Credit Menu | menu | |
| LRAPL | Log-in menu, anat path | LRANAT | menu |
| PRC 1358 COMPLIANCE REPORTS | Compliance Reports (1358) | menu | |
| PRCHLO CLRS VALIDATION | CLRS Extract Validation Templates | menu | |
| XUTIO | Device Management | menu | |
| LRAPSUPER | Supervisor, anat path | LRAPSUPER | menu |
| SDRR RECALL MAIN MENU | Recall Reminder Main Menu | menu | |
| SDRR MANAGER MENU | Manager menu for Recall Reminder | SDRR MANAGER | menu |
| SDRR IRM MENU | Conversion Menu | XUPROG | menu |
| HBHC MFH MENU | Medical Foster Home (MFH) Menu | HBHC MEDICAL FOSTER HOME | menu |
| HBHC MFH REPORTS MENU | MFH Reports | menu | |
| HBHC MFH TEXT FILE OUTPUT MENU | Delimited Text File Output Menu for MFH | menu | |
| ESP GECS MAINTENANCE USER MENU | Maintenance Menu | menu | |
| ESP GECS REPORTS MENU | Reports Menu | menu | |
| ESP GECS USER MENU | SECURITY/POLICE Code Sheet User Menu | menu | |
| ESP GECS TRANSMIT USER | SECURITY/POLICE Code Sheet Transmission Menu | menu | |
| ESP GECS MAIN MENU | SECURITY/POLICE Code Sheet Manager Menu | menu | |
| ECXLAB MAINTENACE | Laboratory | menu | |
| ECX LBB SOURCE AUDIT REPORTS | Laboratory Blood Bank (LBB) Audit Reports | menu | |
| ECX ECS MAINTENANCE | Event Capture | menu | |
| HLO APPLICATION REGISTRY MENU | APPLICATION REGISTRY MENU | menu | |
| HLO DEVELOPER MENU | HLO DEVELOPER MENU | menu | |
| MMRS REPORTS MENU | MDRO Tools Reports Menu | menu | |
| RA TIMELINESS PERFORMANCE MENU | Radiology Timeliness Performance Reports | menu | |
| ORAM ANTICOAGULATION SETUP | GUI Anticoagulation Parameters | menu | |
| ORAM REPORTS MENU | Anticoagulation Management Reports | menu | |
| ORAM PATIENT LIST MENU | Anticoagulation Patient Lists | menu | |
| YTQ MHA3 MENU | MHA3 Utilities | menu | |
| MAG IMPORTER MENU | Importer Menu | menu | |
| DVBA HRC MENU EXTENDED SVCS | HRC First Party Extended Services | menu | |
| DVBA HRC MENU PHARMACY CC | HRC Pharmacy Customer Care Menu | menu | |
| BPS COB MENU | ECME Pharmacy COB | menu | |
| HLO TROUBLESHOOTING MENU | TROUBLESHOOTING MENU | menu | |
| EDPF TRACKING VIEW SIGNIN | Sign In Patient | menu | |
| EDPF TRACKING VIEW TRIAGE | Triage Patient | menu | |
| EDPF TRACKING VIEW UPDATE | Update Tracking Board | menu | |
| EDPF TRACKING VIEW DISPOSITION | Disposition Patient | menu | |
| EDPF TRACKING VIEW EDIT CLOSED | Edit Closed Patient | menu | |
| EDPF TRACKING VIEW BOARD | Display Board | menu | |
| EDPF TRACKING VIEW REPORTS | Tracking Reports | menu | |
| EDPF TRACKING VIEW CONFIGURE | Configure Tracking Board | menu | |
| EDPF TRACKING VIEW STAFF | Assign Staff | menu | |
| EDPF TRACKING MENU ALL | All Tracking Views | menu | |
| EDPF TRACKING MENU SIGNIN | Sign-in Tracking Views | menu | |
| EDPF TRACKING MENU TRIAGE | Triage Tracking Views | menu | |
| EDPF TRACKING MENU CLINICIAN | Clinician Tracking Views | menu | |
| PXRM ORDER CHECK MENU | Reminder Order Check Menu | menu | |
| XUER SUMMARY | Error Summary Menu | menu | |
| PSS PEPS SERVICES | PEPS Services | menu | |
| PSS ORDER CHECK MANAGEMENT | Order Check Management | menu | |
| PSS ADDITIVE/SOLUTION | IV Additive/Solution | menu | |
| LRBLRWK | Blood bank workload reports | menu | |
| MAG HL7 MAINT | Imaging HL7 Messaging Maintenance | menu | |
| LRHY HOWDY MAIN MENU | HOWDY MAIN MENU | menu | |
| LRHY HOWDY PPOC MAIN MENU | HOWDY PPOC MAIN MENU | menu | |
| FB PROJECT ARCH MENU | Project ARCH Menu | FB ARCH | menu |
| PRSN DATA ENTRY MENU | Nurse POC Data Entry Menu | menu | |
| PRSN DEP REPORTS MENU | Reports | menu | |
| PRSN DATA APPROVAL MENU | Nurse POC Data Approval Menu | menu | |
| LRAPAUDA | Data entry for autopsies | menu | |
| PRSN DAP REPORTS MENU | Reports | menu | |
| PRSN COORDINATOR REPORTS MENU | Reports | menu | |
| PRSN COORDINATOR MENU | Nurse POC Coordinator Menu | menu | |
| PRSN NURSE MENU | Nurse POC Staff Menu | menu | |
| LRAPSNOMEDIT | Enter/edit items in a SNOMED field | menu | |
| PRSN SITE MAINTENANCE COORD | Package Maintenance | menu | |
| PSS INP MGR | Inpatient Drug Management | menu | |
| FBUC FILE MENU | Unauthorized Claims File Menu | menu | |
| LA7V 62.47 MENU | Lab Code Mapping File | menu | |
| ZTMQUEUABLE OPTIONS | Parent of Queuable Options | menu | |
| SCMC MH PCMM RPT MENU | MH PCMM Report Menu | menu | |
| IB PROVIDER FROM FB RPTS MENU | IB Provider From FB Reports Menu | menu | |
| FB UCID UTILITY MENU | Unique Claim Identifier Utility Menu | menu | |
| DGBT TRAVEL REPORTS MENU | Beneficiary Travel Reports | menu | |
| PHARMACY MASTER MENU | PHARMACY MASTER MENU | menu | |
| PSJ CLINIC ORDERS MENU | Clinic Orders Menu | menu | |
| XU EPCS UTILITY FUNCTIONS | ePCS DEA Utility Functions | menu | |
| OR EPCS MENU | GUI ePCS Management Menu | menu | |
| XLFIPV IPV4 IPV6 MENU | IPv4 and IPv6 Address Tools | menu | |
| MAGV HDIG MENU | Hybrid DICOM Gateway Menu | menu | |
| PSS INFINS MGR | Infusion Instruction Management | menu | |
| PSO SPMP MENU | State Prescription Monitoring Program (SPMP) Menu | menu | |
| FBAA IPAC AGREEMENT MENU | IPAC Vendor Agreement Menu | menu | |
| FBAA IPAC AGREEMENT MRA MENU | IPAC Agreement MRA Main Menu | menu | |
| FBAA IPAC VENDOR REPORT MENU | IPAC Vendor Reports | menu | |
| SCMC PCMM EXTRACT ROUTINES | SCMC PCMM Extract Routines | PCMM DATA EXTRACTS | menu |
| LRAPLBL | Anatomic pathology labels | menu | |
| HMPMGR | HMP Technical Management | menu | |
| IBCN INS RPTS | Insurance Reports | menu | |
| RCDPE NR EXTRACT MENU | EDI Diagnostic Measures Extracts Menu | menu | |
| RCDPE EDI NATIONAL REPORTS | EDI Diagnostic Measures Reports | menu | |
| LRAPD | Data entry, anat path | menu | |
| LRAPCODE | Coding, anat path | menu | |
| OR SUPPLY UTIL MENU | SUPPLY COVERSION UTILITY MENU | menu | |
| PSJ PADE MAIN MENU | PADE Main Menu | menu | |
| PSJ PADE INVENTORY MENU | PADE Inventory Setup | PSJ PADE MGR | menu |
| PSJ PADE REPORTS MENU | PADE Reports | menu | |
| LRAPE | Edit/modify data, anat path | menu | |
| ECX PRO EXT EDIT MENU | Prosthetics Edit and Edit Log | menu | |
| LRAPI | Inquiries, anat path | menu | |
| RCTCSP MENU | Cross-Servicing Menu | menu | |
| LRAPP | Print, anat path | menu | |
| LR7OAP CPRS DIALOG MENU | CPRS AP Dialog Menu | menu | |
| LRAPSEARCH | Search options, anat path | menu | |
| MMRS MDRO TOOLS SETUP MENU | MDRO Tools Setup Menu | MMRS SETUP | menu |
| LRAPAUP | Autopsy administrative reports | menu | |
| LR NDS LIM MENU | LIM NDS MENU | menu | |
| LRAPPAR | Anat path accession reports | menu | |
| TIU HT MENU | HT Implementation Menu | menu | |
| DIACCESS | Data Access Control | menu | |
| LRAPVR | Verify/release menu, anat path | menu | |
| ECX LOOKUPS | CPT/ICD Inquiry | menu | |
| ECX PRE-EXTRACT REPORTS | Pre-Extract Audit Reports | menu | |
| ECX PHARMACY PRE-EXTRACT | Pharmacy | menu | |
| ECX SURGERY PRE-EXTRACT | Surgery | menu | |
| IBMTOP MNU | Master Type of Plan Menu | menu | |
| PSN PPS MENU | PPS-N Menu | PSN PPS ADMIN | menu |
| A5PATCH | RICK'S PATCH MENU | menu | |
| DGMF MENU | Master Demographics Files | menu | |
| LRAPMD | Clinician options, anat path | menu | |
| GMRC CONSULT CLOSURE TOOL | Menu for Closure Tools | menu | |
| OR QUICK ORDER AUDIT MENU | OR Quick Order Audit Menu | menu | |
| MD COORDINATOR | CP Coordinator Menu | menu | |
| XQSMD SEC OFCR | Secure Menu Delegation | menu | |
| MD UTILITIES | Conversion Utilities | menu | |
| DDE ENTITY MAPPING | Data Mapping | menu | |
| VPR HS MENU | VPR HealthShare Utilities | menu | |
| RCDPE EDI LOCKBOX AUDIT RPRTS | Audit Reports | menu | |
| RCDPE EDI LOCKBOX ARSRCH RPRTS | Additional Research Reports | menu | |
| RCDPE EDI LOCKBOX ADJCDE RPRTS | Adjustment Code Reports | menu | |
| RCDPE EDI LOCKBOX WORKLD RPRTS | Workload Reports | menu | |
| PSJL MANAGER | Clozapine Inpatient Medications Manager | PSOLOCKCLOZ | menu |
| ORB3 LM 1 MAIN MENU | Bulk Parameter Editor for Notifications | menu | |
| ORB3 LM 07 FLAG ORD ITEMS MENU | Flag Orderable Item(s) to Send Notifications | menu | |
| ORB3 LM 09 FORWARD NOTIF MENU | Forward Notifications | menu | |
| ORB3 LM 10 SET DELAYS MENU | Set Delays for Unverified Orders | menu | |
| XULM LOCK MANAGER MENU | Lock Manager Menu | XULM LOCKS | menu |
| XUSER SEC OFCR | User Security Menu | menu | |
| DG OTH MENU | Other Than Honorable Patients Menu | menu | |
| DG OTH REPORTS MENU | Other Than Honorable Reports | menu | |
| LR INTEGRITY | LAB ROUTINE INTEGRITY MENU | menu | |
| ORB3 ALERT TRACKING MENU | Alert Tracking Reports | menu | |
| IBUC MAIN MENU | Urgent Care Visit Tracking Menu | menu | |
| DG PRESUMP. PSYCHOSIS REPORTS | Presumptive Psychosis Reports | menu | |
| LRAPQA | AP quality assurance | menu | |
| OR DST/CTB CPRS CONFIGURATION | GUI Consults DST/CTB Configuration | menu | |
| YSCL HL7 MAIN | Clozapine HL7 Transmission Options | menu | |
| MAGD STUDY TRACKER | Study Tracker Menu | menu | |
| MAGD RAD STUDY TRACKER | Radiology Study Tracker Menu | menu | |
| MAGD CON STUDY TRACKER | Consult Study Tracker Menu | menu | |
| RA ORDERLOG MENU | Menu of Request Log Options | menu | |
| VPR HS MGR | HealthShare Interface Manager | menu | |
| VPR HS TESTER | Test/Audit VPR Functions | menu | |
| ORVCO MENU | VistA Cutover | ORVCO | menu |
| PXQ PROVIDER NARR REPAIR MENU | Provider Narrative Repair Menu | menu | |
| SD TELE TOOLS | Telehealth Management Toolbox | menu | |
| RA REPORT MANAGEMENT | Rad/Nuc Med Report Management | menu | |
| OR FLAG/UNFLAG SETUP | GUI Order Flagging/Unflagging Setup | menu | |
| PSO MBM-VPS PHARMACY MENU | MbM-VPS Pharmacy Users Menu | menu | |
| XU SEC OFCR | Menu and Option Security | menu | |
| MAG MANAGE NEW SOP CLASSES | Manage New SOP Classes | MAG SYSTEM | menu |
| XUEHRM MAIN | VistA Transition Menu | menu | |
| PSO EPCS UTILITY FUNCTIONS | ePCS DEA Utility Functions | menu | |
| ANRVJ VIAB SERVICE | ANRVJ VIAB | menu | |
| PX MEASUREMENT CHECK/FIX MENU | PCE Measurement Check/Fix Menu | menu | |
| OR VIMM MENU | Immunization/Skin Test Data Entry parameters | menu | |
| ORCM REPORT/CONV UTILITIES | Quick Order report/conversion utilities | menu | |
| ECX EVENT CAPTURE PRE-EXTRACT | Event Capture | menu | |
| DG VAS MENU | VistA Audit Solution (VAS) options | DG SECURITY OFFICER | menu |
| LRXOSX | OE/RR interface parameters | menu | |
| GMRC IFC ERR COMM RPT | IFC Possible Erroneous Comments Report | menu | |
| SDEC DECEASED RECORD MENU | Deceased Patients w/ Open Records | menu | |
| XUAUDIT MENU | Audit Features | menu | |
| XPDANLYZ MAIN MENU | Build Analyzer Main Menu | menu | |
| OR CPRS WRITE ACCESS MENU | CPRS Write Access Menu | menu | |
| IBMH MAIN MENU | Mental Health Copay Management Menu | menu | |
| PX COMPACT ACT EOC MAIN MENU | COMPACT Act Episode of Care Menu | menu | |
| EHMHL7 MENU | EHRM HL7 Message Menu | menu | |
| EHM MAIN MENU | EHM Main Menu | EHM MGR | menu |
| EHM-00001 | EHM TRANSITION MENU | EHM HITT MENU | menu |
| EHM-00002 | ALERTS | menu | |
| EHM-00003 | CONSULTS | menu | |
| EHM-00004 | CPRS | menu | |
| EHM-00005 | CUTOVER | menu | |
| EHM-00006 | FILEMAN | menu | |
| EHM-00007 | GROUP | menu | |
| EHM-00008 | MENU | menu | |
| EHM-00009 | PACKAGES | menu | |
| LRLIAISON | Lab liaison menu | LRLIASON | menu |
| EHM-00010 | REMIND | menu | |
| EHM-00011 | TIU | menu | |
| EHM-00012 | USER | menu | |
| EHM-00013 | Alert Management | menu | |
| LR WKLD2 | WKLD statistics reports | LRSUPER | menu |
| EHM-00020 | Report Menu for Alerts | menu | |
| EHM-00026 | Consult Management | menu | |
| LR WKLD3 | File listings | LRSUPER | menu |
| EHM-00031 | Consult Tracking Reports | menu | |
| EHM-00061 | IFC Management Menu | menu | |
| LRBLSW | Blood bank workload | menu | |
| EHM-00074 | IFC Possible Erroneous Comments Report | menu | |
| EHM-00078 | Menu for Closure Tools | menu | |
| EHM-00084 | GUI Consults DST/CTB Configuration | menu | |
| EHM-00087 | CPRS Configuration (Clin Coord) | menu | |
| EHM-00090 | Notification Mgmt Menu | menu | |
| LRAPW | Workload, anat path | menu | |
| EHM-00105 | Forward Notifications | menu | |
| EHM-00109 | Set Delays for Unverified Orders | menu | |
| EHM-00112 | Bulk Parameter Editor for Notifications | menu | |
| EHM-00116 | Report Menu for Alerts | menu | |
| EHM-00127 | Flag Orderable Item(s) to Send Notifications | menu | |
| EHM-00141 | Forward Notifications | menu | |
| EHM-00145 | Set Delays for Unverified Orders | menu | |
| EHM-00152 | Alert Tracking Reports | menu | |
| EHM-00156 | Order Menu Management | menu | |
| EHM-00168 | Manage orderable items | menu | |
| EHM-00175 | Quick Order report/conversion utilities | menu | |
| EHM-00183 | SUPPLY COVERSION UTILITY MENU | menu | |
| EHM-00189 | Order Checking Mgmt Menu | menu | |
| EHM-00210 | Print/Report Parameters | menu | |
| EHM-00220 | Patient List Mgmt Menu | menu | |
| EHM-00221 | Team List Mgmt Menu | menu | |
| EHM-00231 | Patient Selection Preference Mgmt | menu | |
| EHM-00251 | GUI Parameters | menu | |
| EHM-00252 | GUI Cover Sheet Display Parameters | menu | |
| EHM-00262 | GUI Report Parameters | menu | |
| EHM-00271 | GUI Anticoagulation Parameters | menu | |
| EHM-00274 | GUI ePCS Management Menu | menu | |
| EHM-00279 | GUI Consults DST/CTB Configuration | menu | |
| LR WKLD | Lab statistics menu | menu | |
| EHM-00283 | GUI Order Flagging/Unflagging Setup | menu | |
| EHM-00294 | Event Delayed Orders Menu | menu | |
| EHM-00302 | Immunization/Skin Test Data Entry parameters | menu | |
| EHM-00313 | CPRS Write Access Menu | menu | |
| EHM-00319 | CPRS Manager Menu | menu | |
| EHM-00320 | Nurse Menu | menu | |
| EHM-00321 | Personal Preferences | menu | |
| EHM-00322 | Notification Mgmt Menu | menu | |
| EHM-00327 | Order Checking Mgmt Menu | menu | |
| EHM-00330 | Patient Selection Preference Mgmt | menu | |
| EHM-00350 | Team/Patient List Mgmt | menu | |
| EHM-00351 | Personal Patient List Menu | menu | |
| EHM-00352 | Build Patient List Menu | menu | |
| EHM-00374 | Ward Clerk Menu | menu | |
| EHM-00375 | Personal Preferences | menu | |
| EHM-00376 | Notification Mgmt Menu | menu | |
| EHM-00381 | Order Checking Mgmt Menu | menu | |
| EHM-00384 | Patient Selection Preference Mgmt | menu | |
| EHM-00404 | Team/Patient List Mgmt | menu | |
| EHM-00405 | Personal Patient List Menu | menu | |
| EHM-00406 | Build Patient List Menu | menu | |
| EHM-00428 | Clinician Menu | menu | |
| EHM-00429 | Personal Preferences | menu | |
| EHM-00430 | Notification Mgmt Menu | menu | |
| EHM-00435 | Order Checking Mgmt Menu | menu | |
| EHM-00438 | Patient Selection Preference Mgmt | menu | |
| LR PROCESS, MISC | Misc. Processing Menu | menu | |
| EHM-00458 | Team/Patient List Mgmt | menu | |
| EHM-00459 | Personal Patient List Menu | menu | |
| EHM-00460 | Build Patient List Menu | menu | |
| EHM-00482 | CPRS Configuration (IRM) | menu | |
| EHM-00483 | CPRS Clean-up Utilities | menu | |
| EHM-00484 | Lab Order Checks | menu | |
| EHM-00488 | General Parameter Tools | menu | |
| EHM-00496 | Order Check Expert System Main Menu | menu | |
| EHM-00501 | ORMTIME Main Menu | menu | |
| EHM-00503 | HealtheVet Desktop Configuration | menu | |
| EHM-00510 | CPRS Configuration (Clin Coord) | menu | |
| EHM-00513 | Notification Mgmt Menu | menu | |
| EHM-00528 | Forward Notifications | menu | |
| EHM-00532 | Set Delays for Unverified Orders | menu | |
| EHM-00535 | Bulk Parameter Editor for Notifications | menu | |
| EHM-00539 | Report Menu for Alerts | menu | |
| LR WKLD4 | LMIP Reports/Data Collection | LRLIASON | menu |
| EHM-00550 | Flag Orderable Item(s) to Send Notifications | menu | |
| EHM-00564 | Forward Notifications | menu | |
| EHM-00568 | Set Delays for Unverified Orders | menu | |
| EHM-00575 | Alert Tracking Reports | menu | |
| EHM-00579 | Order Menu Management | menu | |
| EHM-00591 | Manage orderable items | menu | |
| EHM-00598 | Quick Order report/conversion utilities | menu | |
| EHM-00606 | SUPPLY COVERSION UTILITY MENU | menu | |
| EHM-00612 | Order Checking Mgmt Menu | menu | |
| EHM-00633 | Print/Report Parameters | menu | |
| EHM-00643 | Patient List Mgmt Menu | menu | |
| EHM-00644 | Team List Mgmt Menu | menu | |
| EHM-00654 | Patient Selection Preference Mgmt | menu | |
| LR LIM/WKLD MENU | LIM workload menu | menu | |
| EHM-00674 | GUI Parameters | menu | |
| EHM-00675 | GUI Cover Sheet Display Parameters | menu | |
| LR SUPER/WKLD MENU | Supervisor workload menu | menu | |
| EHM-00685 | GUI Report Parameters | menu | |
| EHM-00694 | GUI Anticoagulation Parameters | menu | |
| EHM-00697 | GUI ePCS Management Menu | menu | |
| EHM-00702 | GUI Consults DST/CTB Configuration | menu | |
| EHM-00706 | GUI Order Flagging/Unflagging Setup | menu | |
| EHM-00717 | Event Delayed Orders Menu | menu | |
| EHM-00725 | Immunization/Skin Test Data Entry parameters | menu | |
| EHM-00736 | CPRS Write Access Menu | menu | |
| EHM-00742 | General Parameter Tools | menu | |
| EHM-00750 | GUI ePCS Management Menu | menu | |
| EHM-00755 | CPRS Write Access Menu | menu | |
| EHM-00762 | VistA Transition Menu | menu | |
| EHM-00772 | VistA Cutover | menu | |
| EHM-00782 | Data Dictionary Utilities | menu | |
| EHM-00791 | Menu Management | menu | |
| EHM-00794 | Help Processor | menu | |
| EHM-00805 | Secure Menu Delegation | menu | |
| EHM-00807 | Delegate's Menu Management | menu | |
| EHM-00819 | Key Management | menu | |
| EHM-00832 | Out-Of-Order Set Management | menu | |
| EHM-00841 | Display Menus and Options | menu | |
| LRAPAFIP | JPC registries | menu | |
| EHM-00850 | Menu Rebuild Menu | menu | |
| EHM-00857 | Bar Code Medication Administration Manager | menu | |
| EHM-00861 | Medication Administration Menu Nursing | menu | |
| EHM-00872 | Medication Administration Menu Pharmacy | menu | |
| EHM-00888 | Health Summary Enhanced Menu | menu | |
