FileMan FileNo | FileMan Filename | Package |
---|---|---|
165.5 | ONCOLOGY PRIMARY | Oncology |
Package | Total | FileMan Files |
---|---|---|
Oncology | 1 | COMPUTED PRIMARY(#165.59)[.01] |
Field # | Name | Loc | Type | Details |
---|---|---|---|---|
.01 | SITE/GP | 0;1 | POINTER TO SITE-GROUP FOR ONCOLOGY FILE (#164.2) | ************************REQUIRED FIELD************************ SITE-GROUP FOR ONCOLOGY(#164.2)
|
.0101 | PRIMARY SITE/GP | COMPUTED |
|
|
.015 | SELECTED SITES | COMPUTED |
|
|
.017 | SYSTEMS | COMPUTED |
|
|
.02 | PATIENT NAME | 0;2 | POINTER TO ONCOLOGY PATIENT FILE (#160) | ************************REQUIRED FIELD************************ ONCOLOGY PATIENT(#160)
|
.022 | ICDO-SITE | 0;22 | POINTER TO ICDO-SITES FILE (#164.08) | ************************REQUIRED FIELD************************ ICDO-SITES(#164.08)
|
.023 | PRIMARY SITE CODE PREFIX | COMPUTED |
|
|
.025 | PATIENT ID | COMPUTED |
|
|
.03 | REPORTING FACILITY | 0;3 | POINTER TO FACILITY FILE (#160.19) | ************************REQUIRED FIELD************************ FACILITY(#160.19)
|
.04 | CLASS OF CASE | 0;4 | POINTER TO CLASS OF CASE FILE (#165.3) | ************************REQUIRED FIELD************************ CLASS OF CASE(#165.3)
|
.041 | CLASS NO. | COMPUTED |
|
|
.042 | CLASS CATEGORY | 0;20 | SET | ************************REQUIRED FIELD************************
|
.043 | ANALYTIC PRIMARY REQ FOLLOWUP | COMPUTED |
|
|
.05 | ACCESSION NUMBER | 0;5 | FREE TEXT | ************************REQUIRED FIELD************************
|
.06 | SEQUENCE NUMBER | 0;6 | FREE TEXT |
|
.061 | ACC/SEQ NUMBER | COMPUTED |
|
|
.07 | ACCESSION YEAR | 0;7 | FREE TEXT | ************************REQUIRED FIELD************************
|
.08 | MEDICAL RECORD NUMBER | COMPUTED |
|
|
.09 | SOCIAL SECURITY NUMBER | COMPUTED |
|
|
.091 | STATUS | COMPUTED |
|
|
.093 | PLACE OF BIRTH (STATE) | COMPUTED |
|
|
.1 | SEX | COMPUTED |
|
|
.115 | STATE | COMPUTED |
|
|
.1157 | ST-COUNTY | COMPUTED |
|
|
.117 | COUNTY | COMPUTED |
|
|
.12 | RACE | COMPUTED |
|
|
.13 | RACE-SEX | COMPUTED |
|
|
.14 | SEX-RACE | COMPUTED |
|
|
1 | DATE OF INPATIENT ADMISSION | 0;8 | DATE |
|
1.1 | DATE OF INPATIENT DISCHARGE | 0;9 | DATE |
|
1.2 | TYPE OF REPORTING SOURCE | 0;10 | POINTER TO TYPE OF REPORTING SOURCE FILE (#168) | TYPE OF REPORTING SOURCE(#168)
|
2 | PRIMARY SURGEON | 0;11 | POINTER TO ONCOLOGY CONTACT FILE (#165) | ONCOLOGY CONTACT(#165)
|
2.1 | FOLLOWING PHYSICIAN | 0;12 | POINTER TO ONCOLOGY CONTACT FILE (#165) | ONCOLOGY CONTACT(#165)
|
2.2 | MANAGING PHYSICIAN | 0;13 | POINTER TO ONCOLOGY CONTACT FILE (#165) | ONCOLOGY CONTACT(#165)
|
2.3 | PHYSICIAN #3 | 0;14 | POINTER TO ONCOLOGY CONTACT FILE (#165) | ONCOLOGY CONTACT(#165)
|
2.4 | PHYSICIAN #4 | 0;15 | POINTER TO ONCOLOGY CONTACT FILE (#165) | ONCOLOGY CONTACT(#165)
|
3 | DATE DX | 0;16 | DATE | ************************REQUIRED FIELD************************
|
3.1 | DIAGNOSIS EPISODE CARE | COMPUTED |
|
|
3.5 | YEAR DX | COMPUTED DATE |
|
|
4 | AGE AT DX | COMPUTED |
|
|
4.1 | DX AGE-GP | COMPUTED |
|
|
5 | DX FACILITY | 0;17 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
6 | FACILITY REFERRED FROM | 0;18 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
7 | FACILITY REFERRED TO | 0;19 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
8 | PATIENT ADDRESS AT DX | 1;1 | FREE TEXT |
|
8.1 | CITY/TOWN AT DX | 1;12 | FREE TEXT |
|
8.2 | PATIENT ADDRESS AT DX - SUPP | 1;13 | FREE TEXT |
|
9 | POSTAL CODE AT DX | 1;2 | FREE TEXT |
|
10 | COUNTY AT DX | 1;3 | FREE TEXT |
|
11 | MARITAL STATUS AT DX | 1;5 | SET |
|
12 | PALLIATIVE CARE | 3.1;26 | SET |
|
13 | PALLIATIVE CARE @FAC | 3.1;27 | SET |
|
14 | READMISSION W/I 30 DAYS/SURG | 3.1;28 | SET |
|
15 | SYSTEMIC/SURGERY SEQUENCE | 3.1;39 | SET |
|
16 | STATE AT DX | 1;4 | POINTER TO STATE FILE (#5) | STATE(#5)
|
17 | SUSPENSE DATE | 1;10 | DATE |
|
18 | PRIMARY PAYER AT DX | 1;11 | POINTER TO PRIMARY PAYER AT DIAGNOSIS FILE (#160.3) | PRIMARY PAYER AT DIAGNOSIS(#160.3)
|
19 | STAGED BY (CLINICAL STAGE) | 3;32 | POINTER TO ONCOLOGY STAGED BY CODES FILE (#165.7) | ONCOLOGY STAGED BY CODES(#165.7)
|
20 | PRIMARY SITE | 2;1 | POINTER TO ICDO TOPOGRAPHY FILE (#164) | ************************REQUIRED FIELD************************ ICDO TOPOGRAPHY(#164)
|
20.1 | PRIMARY SITE CODE | COMPUTED |
|
|
21 | CASEFINDING SOURCE | 1;6 | POINTER TO CASEFINDING SOURCE FILE (#166) | ************************REQUIRED FIELD************************ CASEFINDING SOURCE(#166)
|
21.5 | INFRA/SUPRA | 2;7 | SET | ************************REQUIRED FIELD************************
|
21.51 | IRIS/CILIARY BODY | 2;22 | SET |
|
21.52 | UPPER/LOWER | 24;4 | SET |
|
22 | HISTOLOGY (ICD-O-2) | 2;3 | POINTER TO ICD-O-2 MORPHOLOGY FILE (#164.1) | ICD-O-2 MORPHOLOGY(#164.1)
|
22.1 | ICDO HISTOLOGY-CODE | COMPUTED |
|
|
22.2 | PAPILLARY/FOLLICULAR | 2;4 | SET |
|
22.3 | HISTOLOGY (ICD-O-3) | 2.2;3 | POINTER TO ICD-O-3 MORPHOLOGY FILE (#169.3) | ICD-O-3 MORPHOLOGY(#169.3)
|
22.4 | BEHAVIOR CODE | COMPUTED |
|
|
23 | RECONSTRUCTION/RESTORATION | 3;33 | FREE TEXT |
|
24 | GRADE/DIFFERENTIATION | 2;5 | POINTER TO GRADE FILE (#164.43) | GRADE(#164.43)
|
24.1 | GRADE PATH SYSTEM | 2.3;1 | SET |
|
24.2 | GRADE PATH VALUE | 2.3;2 | SET |
|
24.3 | GRADE CLINICAL | 2.3;12 | FREE TEXT |
|
24.4 | GRADE PATHOLOGICAL | 2.3;13 | FREE TEXT |
|
24.5 | GRADE POST THERAPY PATH (YP) | 2.3;14 | FREE TEXT |
|
24.6 | GRADE POST THERAPY CLIN (YC) | 2.3;15 | FREE TEXT |
|
25 | TNM FORM ASSIGNED | 7;7 | FREE TEXT |
|
25.1 | TUMOR MARKER 1 | 24;2 | POINTER TO TUMOR MARKERS FILE (#164.15) | TUMOR MARKERS(#164.15)
|
25.2 | TUMOR MARKER 2 | 24;3 | POINTER TO TUMOR MARKERS FILE (#164.15) | TUMOR MARKERS(#164.15)
|
25.3 | TUMOR MARKER 3 | 24;7 | POINTER TO TUMOR MARKERS FILE (#164.15) | TUMOR MARKERS(#164.15)
|
26 | DIAGNOSTIC CONFIRMATION | 2;6 | SET |
|
27 | HISTO-MORPHOLOGY | COMPUTED |
|
|
28 | LATERALITY | 2;8 | SET |
|
29 | TUMOR SIZE | 2;9 | NUMBER |
|
29.1 | TUMOR SIZE/EXT EVAL (CS) | CS;1 | FREE TEXT |
|
29.2 | TUMOR SIZE (CS) | CS1;10 | FREE TEXT |
|
29.3 | TUMOR SIZE SUMMARY | 2.1;20 | NUMBER |
|
29.4 | TUMOR SIZE CLINICAL | 2.1;21 | NUMBER |
|
29.5 | TUMOR SIZE PATHOLOGIC | 2.1;22 | NUMBER |
|
29.9 | EXTENSION LIST USED | COMPUTED |
|
|
30 | EXTENSION | 2;10 | NUMBER |
|
30.1 | PATHOLOGIC EXTENSION | 2.2;2 | NUMBER |
|
30.2 | EXTENSION (CS) | CS;11 | FREE TEXT |
|
30.5 | PERIPHERAL BLOOD INVOLVEMENT | 24;5 | SET |
|
30.9 | LYMPH NODE LIST USED | COMPUTED |
|
|
31 | LYMPH NODES | 2;11 | NUMBER |
|
31.1 | LYMPH NODES (CS) | CS;12 | FREE TEXT |
|
32 | REGIONAL LYMPH NODES POSITIVE | 2;12 | NUMBER |
|
32.1 | LYMPH NODES EVAL (CS) | CS;2 | FREE TEXT |
|
33 | REGIONAL LYMPH NODES EXAMINED | 2;13 | NUMBER |
|
33.1 | #NODES EXAMINED | COMPUTED |
|
|
34 | SITE OF DISTANT METASTASIS #1 | 2;14 | SET |
|
34.1 | SITE OF DISTANT METASTASIS #2 | 2;15 | SET |
|
34.2 | SITE OF DISTANT METASTASIS #3 | 2;16 | SET |
|
34.3 | METS AT DX (CS) | CS;3 | FREE TEXT |
|
34.31 | METS AT DX-BONE | CS1;20 | SET |
|
34.32 | METS AT DX-BRAIN | CS1;21 | SET |
|
34.33 | METS AT DX-LIVER | CS1;22 | SET |
|
34.34 | METS AT DX-LUNG | CS1;23 | SET |
|
34.35 | METS AT DX-DISTANT LN | CS1;24 | SET |
|
34.36 | METS AT DX-OTHER | CS1;25 | SET |
|
34.4 | METS EVAL (CS) | CS;4 | FREE TEXT |
|
35 | SEER SUMMARY STAGE 2000 | 2;17 | SET |
|
35.1 | SEER SUMMARY STAGE ABBREVIATED | COMPUTED |
|
|
36 | AJCC STAGING BASIS | 2;18 | SET |
|
37 | TNM CLINICAL | COMPUTED |
|
|
37.1 | CLINICAL T | 2;25 | FREE TEXT |
|
37.2 | CLINICAL N | 2;26 | FREE TEXT |
|
37.3 | CLINICAL M | 2;27 | FREE TEXT |
|
37.9 | AUTOMATIC STAGING OVERRIDDEN | 24;1 | SET |
|
38 | STAGE GROUP CLINICAL | 2;20 | FREE TEXT |
|
38.1 | GP-I AJCC SUMMARY STAGE | COMPUTED |
|
|
38.2 | GP-II AJCC SUMMARY STAGE | COMPUTED |
|
|
38.3 | GP-III AJCC SUMMARY STAGE | COMPUTED |
|
|
38.4 | GP-IV AJCC SUMMARY STAGE | COMPUTED |
|
|
38.5 | STAGE GROUPING-AJCC | 2;28 | SET |
|
39 | OTHER STAGING SYSTEM | 2;21 | POINTER TO OTHER STAGING FOR ONCOLOGY FILE (#164.3) | OTHER STAGING FOR ONCOLOGY(#164.3)
|
40 | STAGE GROUP BEST | COMPUTED |
|
|
40.1 | TNM BEST | COMPUTED |
|
|
40.2 | STAGED BY | COMPUTED |
|
|
41 | ASSOCIATED WITH HIV | 2;23 | SET |
|
42 | TREATMENT ABBREVIATED | COMPUTED |
|
|
43 | TREATMENT | COMPUTED |
|
|
44 | TNM FORM COMPLETED | 7;14 | FREE TEXT |
|
44.1 | SSF1 | CS;5 | FREE TEXT |
|
44.101 | SSF10 | CS2;4 | FREE TEXT |
|
44.11 | SSF11 | CS2;5 | FREE TEXT |
|
44.12 | SSF12 | CS2;6 | FREE TEXT |
|
44.13 | SSF13 | CS2;7 | FREE TEXT |
|
44.14 | SSF14 | CS2;8 | FREE TEXT |
|
44.15 | SSF15 | CS2;9 | FREE TEXT |
|
44.16 | SSF16 | CS2;10 | FREE TEXT |
|
44.17 | SSF17 | CS2;11 | FREE TEXT |
|
44.18 | SSF18 | CS2;12 | FREE TEXT |
|
44.19 | SSF19 | CS2;13 | FREE TEXT |
|
44.2 | SSF2 | CS;6 | FREE TEXT |
|
44.201 | SSF20 | CS2;14 | FREE TEXT |
|
44.21 | SSF21 | CS2;15 | FREE TEXT |
|
44.22 | SSF22 | CS2;16 | FREE TEXT |
|
44.23 | SSF23 | CS2;17 | FREE TEXT |
|
44.24 | SSF24 | CS2;18 | FREE TEXT |
|
44.25 | SSF25 | CS2;19 | FREE TEXT |
|
44.3 | SSF3 | CS;7 | FREE TEXT |
|
44.4 | SSF4 | CS;8 | FREE TEXT |
|
44.5 | SSF5 | CS;9 | FREE TEXT |
|
44.6 | SSF6 | CS;10 | FREE TEXT |
|
44.7 | SSF7 | CS2;1 | FREE TEXT |
|
44.8 | SSF8 | CS2;2 | FREE TEXT |
|
44.9 | SSF9 | CS2;3 | FREE TEXT |
|
45 | PERFORMANCE STATUS | 2;24 | SET |
|
46 | CAP PROTOCOL REVIEW | 7;19 | SET |
|
47 | CAP TEXT | 7;20 | FREE TEXT |
|
48 | OTHER PRIMARY SITES | COMPUTED |
|
|
49 | FIRST COURSE OF TREATMENT DATE | COMPUTED |
|
|
49.1 | FIRST TREATMENT DT-DATE DX | COMPUTED |
|
|
49.9 | DATE INITIAL RX SEER | COMPUTED |
|
|
50 | MOST DEFINITIVE SURG DATE | 3;1 | DATE |
|
50.1 | SURGERY HOSPITAL | 3;2 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
50.2 | SURGERY OF PRIMARY @FAC (R) | 3.1;7 | FREE TEXT |
|
50.3 | MOST DEFINITIVE SURG @FAC DATE | 3.1;8 | DATE |
|
51 | DATE RADIATION STARTED | 3;4 | DATE |
|
51.1 | RADIATION HOSPITAL | 3;5 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
51.2 | RADIATION | 3;6 | SET |
|
51.3 | RADIATION/SURGERY SEQUENCE | 3;7 | SET |
|
51.4 | RADIATION @FACILITY | 3.1;12 | SET |
|
51.5 | RADIATION @FACILITY DATE | 3.1;13 | DATE |
|
52 | RADIATION THERAPY TO CNS DATE | 3;8 | DATE |
|
52.1 | RADIATION THERAPY TO CNS HOSP | 3;9 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
52.2 | RADIATION THERAPY TO CNS | 3;10 | SET |
|
53 | CHEMOTHERAPY DATE | 3;11 | DATE |
|
53.1 | CHEMOTHERAPY HOSPITAL | 3;12 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
53.2 | CHEMOTHERAPY | 3;13 | SET |
|
53.3 | CHEMOTHERAPY @FAC | 3.1;14 | SET |
|
53.4 | CHEMOTHERAPY @FAC DATE | 3.1;15 | DATE |
|
54 | HORMONE THERAPY DATE | 3;14 | DATE |
|
54.1 | HORMONE THERAPY HOSPITAL | 3;15 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
54.2 | HORMONE THERAPY | 3;16 | SET |
|
54.3 | HORMONE THERAPY @FAC | 3.1;16 | SET |
|
54.4 | HORMONE THERAPY @FAC DATE | 3.1;17 | DATE |
|
55 | IMMUNOTHERAPY DATE | 3;17 | DATE |
|
55.1 | IMMUNOTHERAPY HOSPITAL | 3;18 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
55.2 | IMMUNOTHERAPY | 3;19 | SET |
|
55.3 | IMMUNOTHERAPY @FAC | 3.1;18 | SET |
|
55.4 | IMMUNOTHERAPY @FAC DATE | 3.1;19 | DATE |
|
56 | NUMBER OF TXS TO THIS VOLUME | 3;20 | NUMBER |
|
57 | OTHER TREATMENT START DATE | 3;23 | DATE |
|
57.1 | OTHER TREATMENT HOSPITAL | 3;24 | POINTER TO FACILITY FILE (#160.19) | FACILITY(#160.19)
|
57.2 | OTHER TREATMENT | 3;25 | SET |
|
57.3 | OTHER TREATMENT @FAC | 3.1;20 | SET |
|
57.4 | OTHER TREATMENT @FACILITY DATE | 3.1;21 | DATE |
|
58 | REASON NO SURGERY OF PRIMARY | 3;26 | SET |
|
58.1 | SURGICAL DX/STAGING PROC | 3;27 | FREE TEXT |
|
58.2 | SURGERY OF PRIMARY (R) | 3;38 | NUMBER |
|
58.3 | SURGICAL DX/STAGING PROC DATE | 3;31 | DATE |
|
58.4 | SURG DX/STAGING PROC @FAC | 3.1;5 | FREE TEXT |
|
58.5 | SURG DX/STAGING PROC @FAC DATE | 3.1;6 | DATE |
|
58.6 | SURGERY OF PRIMARY (F) | 3.1;29 | FREE TEXT |
|
58.7 | SURGERY OF PRIMARY @FAC (F) | 3.1;30 | FREE TEXT |
|
58.8 | RX HOSP--SURG PRIM SITE 2023 | 3.2;8 | FREE TEXT |
|
58.9 | RX SUMM--SURG PRIM SITE 2023 | 3.2;9 | FREE TEXT |
|
59 | SURGICAL MARGINS | 3;28 | SET |
|
60 | SUBSEQUENT COURSE OF TREATMENT | 4;0 | DATE Multiple #165.51 | 165.51
|
61 | PID# | COMPUTED |
|
|
62 | QA SELECTED | 7;4 | SET |
|
63 | QA REVIEW | 7;8 | SET |
|
64 | QA DATE | 7;9 | DATE |
|
64.1 | QA REVIEWER | 7;18 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
64.2 | QA FINDINGS | 28;0 | WORD-PROCESSING #165.54 |
|
65 | PHYSICIAN'S STAGE | 7;10 | FREE TEXT |
|
66 | PHYSICIAN STAGING | 7;11 | POINTER TO ONCOLOGY CONTACT FILE (#165) | ONCOLOGY CONTACT(#165)
|
67 | ACOS # | COMPUTED |
|
|
68 | STATE HOSPITAL # | COMPUTED |
|
|
69 | MULTIPLE TUMORS | 2;31 | NUMBER |
|
69.1 | FAMILY HISTORY | 2;32 | SET |
|
69.2 | DIFFUSE RETINAL INVOLVEMENT | 3;30 | SET |
|
69.3 | MULTIMODALITY THERAPY (CLIN) | 7;16 | SET |
|
69.4 | MULTIMODALITY THERAPY | 7;17 | SET |
|
70 | DATE OF FIRST RECURRENCE | 5;1 | DATE |
|
71 | TYPE OF FIRST RECURRENCE | 5;2 | POINTER TO TYPE OF RECURRENCE FILE (#160.12) | TYPE OF RECURRENCE(#160.12)
|
71.1 | DISTANT SITE 1 | 5;3 | SET |
|
71.2 | DISTANT SITE 2 | 5;4 | SET |
|
71.3 | DISTANT SITE 3 | 5;5 | SET |
|
71.4 | OTHER TYPE OF FIRST RECURRENCE | 5;6 | POINTER TO TYPE OF RECURRENCE FILE (#160.12) | TYPE OF RECURRENCE(#160.12)
|
72 | SUBSEQUENT RECURRENCES | 23;0 | DATE Multiple #165.572 | 165.572
|
73 | TUMOR STATUS | TS;0 | DATE Multiple #165.573 | 165.573
|
74 | SURGICAL APPROACH (R) | 3;34 | NUMBER |
|
75 | REASON FOR NO RADIATION | 3;35 | SET |
|
76 | REASON FOR NO CHEMOTHERAPY | 3;36 | SET |
|
77 | REASON FOR NO HORMONE THERAPY | 3;37 | SET |
|
78 | CONVERTED | 24;6 | SET |
|
78.1 | CONVERTED STAGED BY FIELDS | 25;19 | SET |
|
78.2 | CONVERTED TNM FIELDS | 25;20 | SET |
|
79 | SCREENING DATE | 0;24 | DATE |
|
80 | RADIATION TREATMENT | 6;0 | Multiple #165.52 | 165.52
|
81 | COMPLETED BY | 7;12 | FREE TEXT |
|
82 | REVIEWED BY CANCER COMMITTEE | 7;13 | FREE TEXT |
|
83 | AFIP/JPC SUBMISSION | 0;21 | SET |
|
84 | PCE INDICATOR | 7;15 | SET |
|
85 | PATHOLOGIC T | 2.1;1 | FREE TEXT |
|
86 | PATHOLOGIC N | 2.1;2 | FREE TEXT |
|
87 | PATHOLOGIC M | 2.1;3 | FREE TEXT |
|
88 | STAGE GROUP PATHOLOGIC | 2.1;4 | FREE TEXT |
|
89 | STAGED BY (PATHOLOGIC STAGE) | 2.1;5 | POINTER TO ONCOLOGY STAGED BY CODES FILE (#165.7) | ONCOLOGY STAGED BY CODES(#165.7)
|
89.1 | TNM PATHOLOGIC | COMPUTED |
|
|
90 | DATE CASE COMPLETED | 7;1 | DATE |
|
91 | ABSTRACT STATUS | 7;2 | SET |
|
92 | ABSTRACTED BY | 7;3 | POINTER TO NEW PERSON FILE (#200) | ************************REQUIRED FIELD************************ NEW PERSON(#200)
|
93 | OTHER T | 2.1;6 | FREE TEXT |
|
94 | REPORTING DATE | 7;5 | DATE |
|
95 | LAST TUMOR STATUS | 7;6 | POINTER TO PRIMARY CANCER STATUS CODE FILE (#164.42) | PRIMARY CANCER STATUS CODE(#164.42)
|
95.1 | V STATUS/LAST TUMOR STATUS | COMPUTED |
|
|
96 | PSA DATE | PRO2;50 | FREE TEXT |
|
97 | ABSTRACT INCOMPLETE | BOOLEAN COMPUTED |
|
|
98 | OTHER N | 2.1;7 | FREE TEXT |
|
99 | OTHER M | 2.1;8 | FREE TEXT |
|
100 | TEXT-PRIMARY SITE TITLE | 8;1 | FREE TEXT |
|
101 | TEXT-HISTOLOGY TITLE | 8;2 | FREE TEXT |
|
102 | DRE +/- | 24;10 | SET |
|
103 | TEXT-DX PROC-OP | 9;0 | WORD-PROCESSING #165.5103 |
|
104 | TEXT-DX PROC-PE | 10;0 | WORD-PROCESSING #165.5104 |
|
105 | TEXT-DX PROC-X-RAY/SCAN | 11;0 | WORD-PROCESSING #165.5105 |
|
106 | TEXT-DX PROC-SCOPES | 12;0 | WORD-PROCESSING #165.5106 |
|
107 | TEXT-DX PROC-PATH | 13;0 | WORD-PROCESSING #165.5107 |
|
108 | RX TEXT-SURGERY | 14;0 | WORD-PROCESSING #165.5108 |
|
109 | RX TEXT-RADIATION | 15;0 | WORD-PROCESSING #165.5109 |
|
110 | RX TEXT-RADIATION OTHER | 16;0 | WORD-PROCESSING #165.53 |
|
111 | RX TEXT-CHEMO | 17;0 | WORD-PROCESSING #165.5111 |
|
112 | RX TEXT-HORMONE | 18;0 | WORD-PROCESSING #165.5112 |
|
113 | TEXT-REMARKS | 19;0 | WORD-PROCESSING #165.5113 |
|
114 | RX TEXT-BRM | 20;0 | WORD-PROCESSING #165.5114 |
|
115 | RX TEXT-OTHER | 21;0 | WORD-PROCESSING #165.5115 |
|
116 | TEXT-DX PROC-LAB TESTS | 22;0 | WORD-PROCESSING #165.5116 |
|
117 | OTHER STAGE GROUP | 2.1;9 | FREE TEXT |
|
118 | STAGED BY (OTHER STAGE) | 2.1;10 | SET |
|
119 | SCREENING RESULT | 0;25 | SET |
|
120 | PRESENTATION AT CANCER CONF | 0;26 | SET |
|
121 | DATE OF CANCER CONF | 0;27 | DATE |
|
122 | REFERRAL TO SUPPORT SERVICES | 0;28 | SET |
|
123 | INPATIENT/OUTPATIENT STATUS | 0;23 | SET |
|
124 | DATE OF NO TREATMENT | 2.1;11 | DATE |
|
125 | RADIATION TREATMENT VOLUME | 3;21 | POINTER TO RADIATION TREATMENT VOLUME FILE (#164.7) | RADIATION TREATMENT VOLUME(#164.7)
|
126 | LOCATION OF RADIATION TX | 3;22 | SET |
|
127 | INTENT OF RADIATION | 3;29 | SET |
|
128 | RADIATION COMPLETION STATUS | 3;39 | POINTER TO RADIATION COMPLETION STATUS FILE (#164.8) | RADIATION COMPLETION STATUS(#164.8)
|
129 | RADIATION AUXILIARY VOLUME | 3.1;1 | POINTER TO RADIATION TREATMENT VOLUME FILE (#164.7) | RADIATION TREATMENT VOLUME(#164.7)
|
130 | RADIATION AUXILIARY DATE | 3.1;2 | DATE |
|
131 | RADIATION AUXILIARY TEXT | 15.1;0 | WORD-PROCESSING #165.5131 |
|
132 | RADIATION LOCAL CONTROL STATUS | 3.1;3 | SET |
|
133 | YEAR PUT ON PROTOCOL | 3.1;4 | FREE TEXT |
|
134 | CLINICAL RISK FACTORS | 2.1;12 | SET |
|
135 | PATHOLOGIC RISK FACTORS | 2.1;13 | SET |
|
136 | SERUM TUMOR MARKERS | 24;8 | SET |
|
137 | DATE OF 1ST POSITIVE BIOPSY | 2.2;1 | DATE |
|
138 | SCOPE OF LN SURGERY (R) | 3;40 | NUMBER |
|
138.1 | SCOPE OF LN SURGERY @FAC (R) | 3.1;9 | FREE TEXT |
|
138.2 | SCOPE OF LN SURGERY DATE | 3.1;22 | DATE |
|
138.3 | SCOPE OF LN SURGERY @FAC DATE | 3.1;23 | DATE |
|
138.4 | SCOPE OF LN SURGERY (F) | 3.1;31 | SET |
|
138.5 | SCOPE OF LN SURGERY @FAC (F) | 3.1;32 | SET |
|
139 | SURG PROC/OTHER SITE (R) | 3;41 | NUMBER |
|
139.1 | SURG PROC/OTHER SITE @FAC (R) | 3.1;10 | FREE TEXT |
|
139.2 | SURG PROC/OTHER SITE DATE | 3.1;24 | DATE |
|
139.3 | SURG PROC/OTHER SITE @FAC DATE | 3.1;25 | DATE |
|
139.4 | SURG PROC/OTHER SITE (F) | 3.1;33 | SET |
|
139.5 | SURG PROC/OTHER SITE @FAC (F) | 3.1;34 | SET |
|
139.6 | METS SITE RESECTED | 3.1;41 | SET |
|
139.7 | METS SITE RESECTED DATE | 3.2;1 | DATE |
|
140 | NUMBER OF LN REMOVED (R) | 3;42 | NUMBER |
|
140.1 | NUMBER OF LN REMOVED @FAC (R) | 3.1;11 | FREE TEXT |
|
141 | BIOPSY PROCEDURE | 2.1;14 | NUMBER |
|
142 | GUIDANCE | 2.1;15 | NUMBER |
|
143 | PALPABILITY OF PRIMARY | 2.1;16 | SET |
|
144 | FIRST DETECTED BY | 2.1;17 | SET |
|
145 | APPROACH FOR BIOPSY OF PRIMARY | 2.1;18 | SET |
|
146 | BIOPSY OF OTHER THAN PRIMARY | 2.1;19 | SET |
|
147 | CENSUS TRACT | 0;29 | FREE TEXT |
|
148 | OTHER CANCER | 0;30 | SET |
|
148.1 | CANCER #1 | 0;31 | POINTER TO SITE-GROUP FOR ONCOLOGY FILE (#164.2) | SITE-GROUP FOR ONCOLOGY(#164.2)
|
148.2 | CANCER #2 | 0;32 | POINTER TO SITE-GROUP FOR ONCOLOGY FILE (#164.2) | SITE-GROUP FOR ONCOLOGY(#164.2)
|
148.3 | CANCER #3 | 0;33 | POINTER TO SITE-GROUP FOR ONCOLOGY FILE (#164.2) | SITE-GROUP FOR ONCOLOGY(#164.2)
|
148.4 | CANCER #4 | 0;34 | POINTER TO SITE-GROUP FOR ONCOLOGY FILE (#164.2) | SITE-GROUP FOR ONCOLOGY(#164.2)
|
149 | LYMPH-VASCULAR INVASION (L) | 2;19 | SET |
|
150 | FOLLOW-UP HISTORY | COMPUTED |
|
|
151 | VENOUS INVASION (V) | 2;29 | SET |
|
152 | DATE SYSTEMIC THERAPY STARTED | COMPUTED |
|
|
153 | HEMA TRANS/ENDOCRINE PROC | 3.1;36 | POINTER TO HEMATOLOGIC TRANSPLANT/ENDOCRINE PROCEDURES FILE (#167) | HEMATOLOGIC TRANSPLANT/ENDOCRINE PROCEDURES(#167)
|
153.1 | HEMA TRANS/ENDOCRINE PROC DATE | 3.1;35 | DATE |
|
153.2 | HEMA TRANS/ENDOCRINE PROC @FAC | 3.2;2 | POINTER TO HEMATOLOGIC TRANSPLANT/ENDOCRINE PROCEDURES FILE (#167) | HEMATOLOGIC TRANSPLANT/ENDOCRINE PROCEDURES(#167)
|
153.3 | HEMA TRANS/ENDOCRINE PR@FAC DT | 3.2;3 | DATE |
|
154 | PAIN ASSESSMENT | 3.1;37 | SET |
|
155 | DATE OF FIRST CONTACT | 0;35 | DATE | ************************REQUIRED FIELD************************
|
156 | DRE DATE | 24;11 | FREE TEXT |
|
157 | ELAPSED DAYS TO COMPLETION | COMPUTED |
|
|
157.1 | ELAPSED MONTHS TO COMPLETION | COMPUTED |
|
|
159 | AMBIGUOUS TERMINOLOGY DX | 24;12 | SET |
|
160 | DERIVED AJCC-6 T | CS1;1 | FREE TEXT |
|
