| FileMan FileNo | FileMan Filename | Package |
|---|---|---|
| 27.11 | PATIENT ENROLLMENT | Registration |
| Package | Total | FileMan Files |
|---|---|---|
| Registration | 2 | PATIENT ENROLLMENT(#27.11)[.09] PATIENT(#2)[27.01] |
| Field # | Name | Loc | Type | Details |
|---|---|---|---|---|
| .01 | APPLICATION DATE | 0;1 | DATE | ************************REQUIRED FIELD************************
|
| .02 | PATIENT | 0;2 | POINTER TO PATIENT FILE (#2) | ************************REQUIRED FIELD************************ PATIENT(#2)
|
| .03 | SOURCE OF ENROLLMENT | 0;3 | SET | ************************REQUIRED FIELD************************
|
| .04 | ENROLLMENT STATUS | 0;4 | POINTER TO ENROLLMENT STATUS FILE (#27.15) | ************************REQUIRED FIELD************************ ENROLLMENT STATUS(#27.15)
|
| .05 | REASON CANCELED/DECLINED | 0;5 | SET |
|
| .06 | FACILITY RECEIVED | 0;6 | POINTER TO INSTITUTION FILE (#4) | INSTITUTION(#4)
|
| .07 | ENROLLMENT PRIORITY | 0;7 | SET |
|
| .08 | EFFECTIVE DATE | 0;8 | DATE | ************************REQUIRED FIELD************************
|
| .09 | PRIOR ENROLLMENT RECORD | 0;9 | POINTER TO PATIENT ENROLLMENT FILE (#27.11) | PATIENT ENROLLMENT(#27.11)
|
| .1 | ENROLLMENT DATE | 0;10 | DATE |
|
| .11 | ENROLLMENT END DATE | 0;11 | DATE |
|
| .12 | ENROLLMENT SUBGROUP | 0;12 | SET |
|
| .13 | REASON FOR CLOSED APPLICATION | 0;13 | SET |
|
| .14 | PT APPLIED FOR ENROLLMENT? | 0;14 | SET |
|
| .15 | REGISTRATION ONLY REASON | 0;15 | POINTER TO PATIENT REGISTRATION ONLY REASON FILE (#408.43) | PATIENT REGISTRATION ONLY REASON(#408.43)
|
| .16 | REGISTRATION ONLY DATE | 0;16 | DATE |
|
| .17 | SOURCE OF REGISTRATION | 0;17 | SET |
|
| 25 | CANCELED/DECLINED REMARKS | R;1 | FREE TEXT |
|
| 50.01 | ELIGIBILITY CODE | E;1 | POINTER TO MAS ELIGIBILITY CODE FILE (#8.1) | MAS ELIGIBILITY CODE(#8.1)
|
| 50.02 | SERVICE CONNECTED | E;2 | SET |
|
| 50.03 | SERVICE CONNECTED PERCENTAGE | E;3 | NUMBER |
|
| 50.04 | POW STATUS INDICATED | E;4 | SET |
|
| 50.05 | RECEIVING A&A BENEFITS | E;5 | SET |
|
| 50.06 | RECEIVING HOUSEBOUND BENEFITS | E;6 | SET |
|
| 50.07 | RECEIVING A VA PENSION | E;7 | SET |
|
| 50.08 | TOTAL ANNUAL VA CHECK AMOUNT | E;8 | NUMBER |
|
| 50.09 | DISABILITY RET. FROM MILITARY | E;9 | SET |
|
| 50.1 | MEDICAID | E;10 | SET |
|
| 50.11 | EXPOSED TO AGENT ORANGE | E;11 | SET |
|
| 50.12 | RADIATION EXPOSURE INDICATED | E;12 | SET |
|
| 50.13 | SOUTHWEST ASIA CONDITIONS | E;13 | SET |
|
| 50.14 | MEANS TEST STATUS | E;14 | POINTER TO MEANS TEST STATUS FILE (#408.32) | MEANS TEST STATUS(#408.32)
|
| 50.15 | VETERAN CATASTROPHICALLY DISABLED | E;15 | SET |
|
| 50.16 | PURPLE HEART INDICATED? | E;16 | SET |
|
| 50.17 | UNEMPLOYABLE | E;17 | SET |
|
| 50.18 | COMBAT VETERAN END DATE | E;18 | DATE |
|
| 50.19 | PROJ 112/SHAD | E;19 | SET |
|
| 50.2 | DISCHARGED DUE TO DISABILITY | E;20 | SET |
|
| 50.22 | AGENT ORANGE EXPOSURE LOCATION | E;22 | SET |
|
| 50.23 | MEDAL OF HONOR INDICATED? | E;23 | SET |
|
| 50.24 | CAMP LEJEUNE INDICATED? | E;24 | SET |
|
| 50.25 | CAMP LEJEUNE DATE | E;25 | DATE |
|
| 50.26 | CAMP LEJEUNE CHANGE SITE | E;26 | FREE TEXT |
|
| 50.27 | CAMP LEJEUNE SOURCE | E;27 | FREE TEXT |
|
| 50.28 | MOH AWARD DATE | E;28 | DATE |
|
| 50.29 | MOH STATUS DATE | E;29 | DATE |
|
| 50.3 | MOH COPAYMENT EXEMPTION DATE | E;30 | DATE |
|
| 50.31 | EXPANDED MH CARE TYPE | E;31 | SET |
|
| 75.01 | DATE/TIME ENTERED | U;1 | DATE | ************************REQUIRED FIELD************************
|
| 75.02 | ENTERED BY | U;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 76 | RADIATION EXPOSURE METHOD | E;21 | SET |
|
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
|---|---|---|---|
| ICR #2462 | ENROLLMENT DATE (.01). Access: Direct Global Read & w/Fileman SOURCE OF ENROLLMENT (.03). Access: Direct Global Read & w/Fileman ENROLLMENT STATUS (.04). Access: Direct Global Read & w/Fileman FACILITY RECEIVED (.06). Access: Direct Global Read & w/Fileman ENROLLMENT PRIORITY (.07). Access: Direct Global Read & w/Fileman EFFECTIVE DATE (.08). Access: Direct Global Read & w/Fileman |
Zeroeth node.'C' crossreference. | |
| ICR #4947 | (n/a). Access: Direct Global Read & w/Fileman ENROLLMENT PRIORITY (.07). Access: Direct Global Read & w/Fileman ENROLLMENT SUBGROUP (.12). Access: Direct Global Read & w/Fileman MEANS TEST STATUS (50.14). Access: Direct Global Read & w/Fileman |
C Cross-reference | |
| ICR #5158 | C Cross-reference (n/a). Access: Direct Global Read & w/Fileman EFFECTIVE DATE (.08). Access: Direct Global Read & w/Fileman ENROLLMENT PRIORITY (.07). Access: Read w/Fileman SERVICE CONNECTED (50.02). Access: Direct Global Read & w/Fileman ELIGIBILITY CODE (50.01). Access: Read w/Fileman SERVICE CONNECTED PERCENTAGE (50.03). Access: Read w/Fileman |
||
| ICR #7023 | ENROLLMENT PRIORITY (.07). Access: Read w/Fileman ENROLLMENT SUB-GROUP (.12). Access: Read w/Fileman |
| Name | Field # of Occurrence |
|---|---|
| ^%DT | .01+1, .08+1, .1+1, .11+1, .16+1, 50.18+1, 50.25+1, 50.28+1, 50.29+1, 50.3+1 , 75.01+1 |
| $$FINDCUR^DGENA | .14(XREF 2S), .14(XREF 2K) |
| ENRAPP^DGENDD | .01+1 |
| KILL2^DGENDD | .04(XREF 1K) |
| SET2^DGENDD | .04(XREF 1S) |
| SETREM^DGENDD | .04(XREF 2S), .04(XREF 2K) |
| E2711^DGRTRIG | .01(XREF 2S), .01(XREF 2K), .03(XREF 1S), .03(XREF 1K), .04(XREF 3S), .04(XREF 3K), .06(XREF 1S), .06(XREF 1K), .07(XREF 993S), .07(XREF 993K) , .08(XREF 1S), .08(XREF 1K), .1(XREF 1S), .1(XREF 1K), .11(XREF 1S), .11(XREF 1K), .12(XREF 1S), .12(XREF 1K) |
| ADGRU^DGRUDD01 | .07(XREF 992S), .07(XREF 992K) |
| H^DGUTL | .01+1 |
| ^DIC | .06+1, .15+1 |
| FILE^DIE | .14(XREF 2S), .14(XREF 2K) |
| $$GET1^DIQ | .14(XREF 2S), .14(XREF 2K) |
| Y^DIQ | ID.02+1 |
| Name | Line Occurrences (* Changed, ! Killed) |
|---|---|
| ^DD(2 | ID.02+1 |
| ^DGEN(27.11 - [#27.11] | .01(XREF 1S), .01(XREF 1K), .02(XREF 1S), .02(XREF 1K) |
| ^DPT - [#2] | ID.02+1 |
| >> | Not killed explicitly |
| * | Changed |
| ! | Killed |
| ~ | Newed |
| Name | Field # of Occurrence |
|---|---|
| >> %DT | .01+1*, .08+1*, .1+1*, .11+1*, .16+1*, 50.18+1*, 50.25+1*, 50.28+1*, 50.29+1*, 50.3+1* , 75.01+1* |
| %I | ID.02+1*! |
| >> C | ID.02+1* |
| >> DA | .01(XREF 1S), .01(XREF 1K), .01(XREF 2S), .01(XREF 2K), .02(XREF 1S), .02(XREF 1K), .03(XREF 1S), .03(XREF 1K), .04(XREF 1S), .04(XREF 1K) , .04(XREF 2S), .04(XREF 2K), .04(XREF 3S), .04(XREF 3K), .06(XREF 1S), .06(XREF 1K), .07(XREF 993S), .07(XREF 993K), .08(XREF 1S), .08(XREF 1K) , .1(XREF 1S), .1(XREF 1K), .11(XREF 1S), .11(XREF 1K), .12(XREF 1S), .12(XREF 1K), .14(XREF 2S), .14(XREF 2K) |
| DG1 | .07(XREF 992S), .07(XREF 992K) |
| DGDATE | .01+1! |
| DGDFN | .14(XREF 2S), .14(XREF 2K) |
| DGFDA | .14(XREF 2S), .14(XREF 2K) |
| DGFDA(2 | .14(XREF 2S), .14(XREF 2K) |
| DGTIME | .01+1! |
| DIC | ID.02+1, .06+1!*, .15+1!* |
| DIC("S" | .06+1*, .06SCR+1*, .15+1*, .15SCR+1* |
| >> DIE | .06+1, .15+1 |
| DT | 50.28+1, 50.29+1, 50.3+1 |
| U | ID.02+1 |
| X | .01+1*!, .01(XREF 1S), .01(XREF 1K), .02(XREF 1S), .02(XREF 1K), .04(XREF 1S), .04(XREF 1K), .04(XREF 2S), .04(XREF 2K), .06+1*! , .08+1*!, .1+1*!, .11+1*!, .14(XREF 2S), .14(XREF 2K), .15+1*!, .16+1*!, 25+1!, 50.03+1!, 50.08+1*! , 50.18+1*!, 50.25+1*!, 50.26+1!, 50.27+1!, 50.28+1*!, 50.29+1*!, 50.3+1*!, 75.01+1*! |
| >> Y | ID.02+1*, .01+1, .06+1, .08+1, .1+1, .11+1, .15+1, .16+1, 50.18+1, 50.25+1 , 50.28+1, 50.29+1, 50.3+1, 75.01+1 |