Select the objects that you wish to see in the downloaded PDF
InfoFileMan FileNo | FileMan Filename | Package |
---|---|---|
6914 | EQUIPMENT INV. | Engineering |
Field # | Name | Loc | Type | Details |
---|---|---|---|---|
.01 | ENTRY NUMBER | 0;1 | NUMBER | ************************REQUIRED FIELD************************
|
.5 | ENTERED BY | 0;6 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.6 | DATE ENTERED | 0;7 | DATE |
|
1 | MANUFACTURER | 1;4 | POINTER TO MANUFACTURER LIST FILE FILE (#6912) | ************************REQUIRED FIELD************************ MANUFACTURER LIST FILE(#6912)
|
2 | PARENT SYSTEM | 0;3 | POINTER TO EQUIPMENT INV. FILE (#6914) | EQUIPMENT INV.(#6914)
|
3 | MFGR. EQUIPMENT NAME | 0;2 | FREE TEXT |
|
4 | MODEL | 1;2 | FREE TEXT |
|
4.1 | MODEL(C) | 1;5 | FREE TEXT |
|
5 | SERIAL # | 1;3 | FREE TEXT |
|
5.1 | SERIAL #(C) | 1;6 | FREE TEXT |
|
6 | EQUIPMENT CATEGORY | 1;1 | POINTER TO EQUIPMENT CATEGORY FILE (#6911) | EQUIPMENT CATEGORY(#6911)
|
7 | TYPE OF ENTRY | 0;4 | SET |
|
8 | *FEDERAL SUPPLY CLASSIFICATION | 2;11 | POINTER TO FEDERAL SUPPLY CLASSIFICATION FILE (#441.2) | FEDERAL SUPPLY CLASSIFICATION(#441.2)
|
9 | LOCKOUT REQUIRED? | 0;5 | SET |
|
10 | VENDOR POINTER | 2;1 | POINTER TO VENDOR FILE (#440) | VENDOR(#440)
|
11 | PURCHASE ORDER # | 2;2 | FREE TEXT |
|
12 | TOTAL ASSET VALUE | 2;3 | NUMBER |
|
12.5 | LEASE COST | 2;12 | NUMBER |
|
13 | ACQUISITION DATE | 2;4 | DATE |
|
13.5 | ACQUISITION SOURCE | 2;14 | POINTER TO SOURCE CODE FILE (#420.8) | SOURCE CODE(#420.8)
|
14 | WARRANTY EXP. DATE | 2;5 | DATE |
|
15 | LIFE EXPECTANCY | 2;6 | NUMBER |
|
16 | REPLACEMENT DATE | 2;10 | DATE |
|
17 | NXRN # | 2;7 | NUMBER |
|
18 | CATEGORY STOCK NUMBER | 2;8 | POINTER TO CATEGORY STOCK NUMBER FILE (#6917) | CATEGORY STOCK NUMBER(#6917)
|
19 | CMR | 2;9 | POINTER TO CMR FILE (#6914.1) | CMR(#6914.1)
|
19.5 | SERVICE CONTRACT | 7;1 | SET |
|
19.6 | SERVICE CONTRACT COST | 7;2 | NUMBER |
|
20 | USE STATUS | 3;1 | SET |
|
20.1 | ACQUISITION METHOD | 3;4 | SET |
|
20.5 | TURN-IN DATE | 3;3 | DATE |
|
21 | SERVICE POINTER | 3;2 | POINTER TO SERVICE/SECTION FILE (#49) | SERVICE/SECTION(#49)
|
22 | DISPOSITION DATE | 3;11 | DATE |
|
23 | PHYSICAL INVENTORY DATE | 2;13 | DATE |
|
24 | LOCATION | 3;5 | POINTER TO ENG SPACE FILE (#6928) | ENG SPACE(#6928)
|
24.5 | PREVIOUS LOCATION | 3;8 | FREE TEXT |
|
25 | VA PM NUMBER | 3;6 | FREE TEXT |
|
26 | LOCAL IDENTIFIER | 3;7 | FREE TEXT |
|
27 | JCAHO | 3;9 | SET |
|
28 | BAR CODE LABEL DATE | 3;10 | DATE |
|
28.2 | ORIGINAL BAR CODE ID | 12;0 | Multiple #6914.05 | 6914.05 |
29 | SECOND PREVIOUS LOCATION | 9;1 | FREE TEXT |
|
29.1 | THIRD PREVIOUS LOCATION | 9;2 | FREE TEXT |
|
29.2 | FOURTH PREVIOUS LOCATION | 9;3 | FREE TEXT |
|
29.3 | FIFTH PREVIOUS LOCATION | 9;4 | FREE TEXT |
|
30 | RESPONSIBLE SHOP | 4;0 | POINTER Multiple #6914.04 | 6914.04
|
31 | DISPOSITION METHOD | 3;12 | POINTER TO NX DISPOSITION METHOD FILE (#6914.8) | NX DISPOSITION METHOD(#6914.8)
|
31.5 | ORIGINAL ASSET VALUE | 3;15 | NUMBER |
|
32 | DISPOSITION VALUE | 3;13 | NUMBER |
|
33 | CONTROLLED ITEM? | 8;1 | SET |
|
34 | INVESTMENT CATEGORY | 8;2 | SET |
|
35 | FUND CONTROL POINT | 8;3 | FREE TEXT |
|
36 | *COST CENTER | 8;4 | POINTER TO COST CENTER FILE (#420.1) | COST CENTER(#420.1)
|
37 | *SUBACCOUNT | 8;5 | POINTER TO BUDGET OBJECT CODE FILE (#420.2) | BUDGET OBJECT CODE(#420.2)
|
38 | STANDARD GENERAL LEDGER | 8;6 | POINTER TO NX SGL FILE (#6914.3) | NX SGL(#6914.3)
|
39 | *YALD CODE | 8;7 | FREE TEXT |
|
40 | COMMENTS | 5;0 | WORD-PROCESSING #6914.01 |
|
50 | EQUIPMENT HISTORY | 6;0 | Multiple #6914.02 | 6914.02
|
51 | REPLACING (ENTRY NUMBER) | 8;8 | POINTER TO EQUIPMENT INV. FILE (#6914) | EQUIPMENT INV.(#6914)
|
52 | REPLACEMENT UPDATE CODE | 8;9 | SET |
|
53 | CONDITION CODE | 3;16 | SET |
|
60 | STATION NUMBER | 9;5 | FREE TEXT |
|
61 | BUDGET OBJECT CODE | 9;6 | POINTER TO NX BOC FILE (#6914.4) | NX BOC(#6914.4)
|
62 | FUND | 9;7 | POINTER TO NX FUND FILE (#6914.6) | NX FUND(#6914.6)
|
63 | ADMINISTRATION/OFFICE | 9;8 | POINTER TO NX A/O FILE (#6914.7) | NX A/O(#6914.7)
|
64 | EQUITY ACCOUNT | 9;9 | SET |
|
65 | DATE OF FAP CONVERSION | 9;10 | DATE |
|
66 | REPORTED TO FAP | COMPUTED |
|
|
70 | SPEX | 10;0 | WORD-PROCESSING #6914.03 |
|
71 | Y2K CATEGORY | 11;1 | SET |
|
71.5 | SOURCE OF Y2K CATEGORY | 11;11 | SET | ************************REQUIRED FIELD************************
|
72 | ESTIMATED Y2K COMPLIANCE DATE | 11;2 | DATE |
|
72.1 | ACTUAL Y2K COMPLIANCE DATE | 11;10 | DATE |
|
73 | ESTIMATED Y2K COMPLIANCE COST | 11;3 | NUMBER |
|
74 | ACTUAL Y2K COMPLIANCE COST | 11;4 | NUMBER |
|
75 | Y2K TECHNICIAN | 11;5 | POINTER TO ENG EMPLOYEE FILE (#6929) | ENG EMPLOYEE(#6929)
|
76 | Y2K ACTION | 11;6 | SET |
|
76.1 | Y2K ESTIMATED REPLACEMENT DATE | 11;13 | DATE |
|
77 | Y2K ASSIGNED SHOP | 11;7 | POINTER TO ENGINEERING SECTION LIST FILE (#6922) | ENGINEERING SECTION LIST(#6922)
|
78 | Y2K COMPLIANCE WORK ORDER (POINTER) | 11;8 | POINTER TO WORK ORDER # FILE (#6920) | WORK ORDER #(#6920)
|
79 | Y2K COMPLIANCE WORK ORDER (TEXT) | 11;9 | FREE TEXT |
|
80 | Y2K NOTES | 11;12 | FREE TEXT |
|
81 | Y2K FUNCTIONAL CLASSIFICATION | 9;11 | SET |
|
82 | Y2K UTILITY SYSTEM | 9;12 | POINTER TO UTILITY SYSTEMS FILE (#6918.1) | UTILITY SYSTEMS(#6918.1)
|
90 | NON-SPACE FILE LOCATION | NSP;1 | FREE TEXT |
|
90.1 | NON-SPACE FILE PERSON | NSP;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
90.2 | NON-SPACE FILE DATE/TIME | NSP;3 | DATE |
|
91 | IT REMOTE LOCATION | ITR;1 | FREE TEXT |
|
92 | IT COMMENTS | ITC;0 | WORD-PROCESSING #6914.092 |
|
99 | REMAIN CAPITALIZED SET BY | RC;1 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
---|---|---|---|
ICR #1218 | ENTRY (.01). Access: Read w/Fileman |
Inventory File. | |
ICR #1342 | ENTRY NUMBER (.01). Access: Pointed to MFGR. EQUIPMENT NAME (3). Access: Read w/Fileman MANUFACTURER (1). Access: Read w/Fileman MODEL (4). Access: Read w/Fileman SERIAL # (5). Access: Read w/Fileman TOTAL ASSET VALUE (12). Access: Read w/Fileman CATEGORY STOCK NUMBER (18). Access: Read w/Fileman CMR (19). Access: Read w/Fileman USE STATUS (20). Access: Read w/Fileman ACQUISITION METHOD (20.1). Access: Read w/Fileman TURN-IN DATE (20.5). Access: Both R/W w/Fileman DISPOSITION DATE (22). Access: Both R/W w/Fileman LOCATION (24). Access: Read w/Fileman DISPOSITION METHOD (31). Access: Both R/W w/Fileman DISPOSITION VALUE (32). Access: Both R/W w/Fileman LABOR $ (4). Access: Read w/Fileman MATERIAL $ (5). Access: Read w/Fileman VENDOR $ (6). Access: Read w/Fileman STANDARD GENERAL LEDGER (38). Access: Both R/W w/Fileman STATION NUMBER (60). Access: Read w/Fileman |
||
ICR #3650 |